skip navigation

Calvin Rogers

0 · G

Cameron Coats

2 · D

Jakub Matus

4 · D

Luke Carrico

6 · F

Ryan Duggan

8 · F

Jack Thomas

9 · D

Davis Rigg

10 · F

James Vermeersch

12 · F

Patrick Johnson

13 · F

Nathan Huesgen

14 · F

Nathaniel Orf

15 · D

Kamren Canova

23 · D

Luke Hansen

27 · F

Josh Hansen

29 · F

Konner Canova

31 · G

Jack Chubb

32 · F

Carson Albers

37 · F

Sam Rubenstein

39 · F

Max Bennett

40 · F

Jack Parker

41 · D

Matthew Brodsky

47 · F

Jack Carrico

71 · F

Andrew Knapp

78 · F

Logan Bayless

84 · D

Justin Sprague

89 · F

Dane Kemp

90 · G

Shane Robinson

91 · F

Christopher Adams

95 · G

Jack Chubb #32·F

Position F
Grade 12th

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/04/2019 W 5-2 at Duchesne 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/08/2019 L 0-5 at CBC Varsity 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/11/2019 W 7-5 St. John Vianney 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2019 W 5-0 MICDS 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/18/2019 W 3-2 Oakville 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
11/21/2019 L 2-4 at DeSmet Jesuit 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2019 W 7-5 Chaminade College Preparatory School 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2019 W 9-1 Parkway West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2019 T 1-1 at Marquette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2019 L 1-4 at Chaminade College Preparatory School 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2019 T 2-2 at Kirkwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2019 W 5-0 Fort Zumwalt East 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/27/2019 L 3-6 CBC Varsity 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2019 W 1-0 Saint Louis University High 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/01/2020 L 2-3 Marquette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2020 W 6-2 at Francis Howell 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/04/2020 W 2-0 at Oakville 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2020 L 1-2 Kirkwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2020 L 2-9 DeSmet Jesuit 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/16/2020 L 1-5 at St. John Vianney 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/24/2020 L 1-2 at Saint Louis University High 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 21 0 3 3 0 0 0 0 0 1 2 0 0 0.14
PLAYOFFS
01/30/2020 W 2-1 at Chaminade College Preparatory School 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2020 W 4-3 at Marquette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2020 L 2-6 Rockwood Summit 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2020 W 7-2 Marquette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2020 T 2-2 at Marquette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/22/2020 W 3-1 St. John Vianney 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/29/2020 L 0-3 at St. John Vianney 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/29/2020 L 0-1 at St. John Vianney 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2019-2020 Totals 29 0 3 3 0 0 0 0 0 1 2 0 0 0.10