SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Kirkwood | 1 | 0 | 1 | 2 |
Lafayette | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Kirkwood | 0 for 1 (0.0%) |
Lafayette | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Kirkwood | 5 | 8 | 9 | 22 |
Lafayette | 7 | 6 | 5 | 18 |
PENALTIES | |
---|---|
Kirkwood | 21 minutes on 5 infractions |
Lafayette | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Andrew Herweck | 0 | 0 | 0 | 0 | 4 | 0 |
4 | Brock Meiborg | 0 | 0 | 0 | 0 | 17 | 0 |
9 | Charlie Munroe | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Seamus Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Losse | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Henry Lange | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Riley Luetkemeyer | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Carson Day | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Connor Chapman | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Thomas Vitt | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Javier Wise | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Andrew Kruszka | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Griffin Young | 0 | 0 | 0 | 0 | 0 | 0 |
73 | David Vitt | 1 | 0 | 1 | 1 | 0 | 0 |
78 | Wilson Bruns | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Carter Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Logan Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Devin Behnen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 22 | 21 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cameron Coats | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Luke Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Duggan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jack Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Davis Rigg | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Patrick Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kamren Canova | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Luke Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Josh Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jack Chubb | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Carson Albers | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Sam Rubenstein | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jack Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Andrew Knapp | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Logan Bayless | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Justin Sprague | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Shane Robinson | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 0 | 0 | 0 | 18 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Mitchell Day | 45:00 | 18 | 17 | 1 | .944 |
35 | Jack Dobbs | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 18 | 17 | 1 | .944 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Konner Canova | 45:00 | 22 | 20 | 2 | .909 |
90 | Dane Kemp | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 22 | 20 | 2 | .909 |
V