SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
MICDS | 0 | 0 | 0 | 0 |
Lafayette | 0 | 2 | 3 | 5 |
POWER PLAYS | |
---|---|
MICDS | 0 for 2 (0.0%) |
Lafayette | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
MICDS | 7 | 1 | 4 | 12 |
Lafayette | 6 | 13 | 10 | 29 |
PENALTIES | |
---|---|
MICDS | 6 minutes on 3 infractions |
Lafayette | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | James Hereford | 0 | 0 | 0 | 0 | 0 | 0 |
15 | John Parks | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Nicholas Niemann | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Trey Bryan | 0 | 0 | 0 | 0 | 0 | 0 |
22 | William Giles | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Andrew Condie | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Evan Gatch, Jr. | 0 | 0 | 0 | 0 | 4 | 0 |
25 | Breckin (Holt) Tipton | 0 | 0 | 0 | 0 | 0 | 0 |
27 | William Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Theodore Elfenbein | 0 | 0 | 0 | 0 | 0 | 0 |
46 | George Herron | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Samuel Fontana | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Benjamin Weiss | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Harry Kohler | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Hugo Engelhardt | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Jay Williamson | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Kyle Sha | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 12 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Jakub Matus | 1 | 1 | 2 | 1 | 0 | 0 |
6 | Luke Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Duggan | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Davis Rigg | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Nathaniel Orf | 2 | 1 | 3 | 2 | 0 | 0 |
23 | Kamren Canova | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Luke Hansen | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Josh Hansen | 0 | 1 | 1 | 0 | 4 | 0 |
32 | Jack Chubb | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Carson Albers | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Sam Rubenstein | 1 | 1 | 2 | 1 | 0 | 0 |
40 | Max Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Jack Parker | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Matthew Brodsky | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jack Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Logan Bayless | 0 | 1 | 1 | 0 | 0 | 0 |
89 | Justin Sprague | 1 | 1 | 2 | 1 | 2 | 0 |
Totals | 5 | 9 | 14 | 29 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Riley Clinton | 0:00 | 0 | 0 | 0 | .000 |
72 | Deren Pellegrini | 45:00 | 29 | 24 | 5 | .828 |
Totals | 45:00 | 29 | 24 | 5 | .828 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Calvin Rogers | 45:00 | 12 | 12 | 0 | 1.000 |
90 | Dane Kemp | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 12 | 12 | 0 | 1.000 |
V