SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Marquette | 1 | 1 | 1 | 3 |
Lafayette | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Marquette | 1 for 5 (20.0%) |
Lafayette | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Marquette | 6 | 5 | 5 | 16 |
Lafayette | 5 | 7 | 4 | 16 |
PENALTIES | |
---|---|
Marquette | 6 minutes on 3 infractions |
Lafayette | 22 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | John Bush | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Justin Rapp | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Zac Maupin | 1 | 1 | 2 | 1 | 0 | 0 |
15 | Andrew Farrell | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Ty Stultz | 0 | 0 | 0 | 0 | 4 | 0 |
19 | Andrew Richmann | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brett Zimmer | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ryan Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Charles Katke | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Ryan Paul | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Tyler Burroughs | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Jared Busch | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Drew Cuba | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Jacob Lawton | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Tyler Sillanpaa | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Evan Miller | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Devin Tockman | 1 | 0 | 1 | 1 | 2 | 0 |
96 | Joshua Salmon | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 16 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Jakub Matus | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Luke Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jack Thomas | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Davis Rigg | 0 | 0 | 0 | 0 | 0 | 0 |
12 | James Vermeersch | 0 | 1 | 1 | 0 | 4 | 0 |
14 | Nathan Huesgen | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kamren Canova | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Luke Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Josh Hansen | 0 | 0 | 0 | 0 | 2 | 0 |
32 | Jack Chubb | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Carson Albers | 0 | 0 | 0 | 0 | 12 | 0 |
39 | Sam Rubenstein | 0 | 0 | 0 | 0 | 2 | 0 |
40 | Max Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Jack Parker | 0 | 0 | 0 | 0 | 2 | 0 |
71 | Jack Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Andrew Knapp | 2 | 0 | 2 | 2 | 0 | 0 |
84 | Logan Bayless | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Justin Sprague | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 16 | 22 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Mac Beatrice | 45:00 | 16 | 14 | 2 | .875 |
61 | Isaac Weatherford | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 16 | 14 | 2 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Calvin Rogers | 45:00 | 16 | 13 | 3 | .812 |
90 | Dane Kemp | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 16 | 13 | 3 | .812 |
V