1 | 2 | 3 | T | |
---|---|---|---|---|
DeSmet Jesuit | 2 | 4 | 3 | 9 |
Lafayette | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
DeSmet Jesuit | 2 | 4 | 3 | 9 |
Lafayette | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
DeSmet Jesuit | 0 for 3 (0.0%) |
Lafayette | 0 for 5 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
DeSmet Jesuit | 9 | 13 | 4 | 26 |
Lafayette | 9 | 10 | 2 | 21 |
PENALTIES | |
---|---|
DeSmet Jesuit | 30 minutes on 7 infractions |
Lafayette | 16 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Jacob Schneiderman | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Kelly Coldwater | 1 | 1 | 2 | 1 | 0 | 0 |
18 | James Wiley | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Mitch Geiser | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Anthony Conti | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Maxwell Minkiewicz | 1 | 1 | 2 | 1 | 0 | 0 |
27 | Tyson Davenport | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Colton Walpert | 1 | 2 | 3 | 1 | 0 | 0 |
36 | Nicholas Salthouse | 0 | 0 | 0 | 0 | 0 | 0 |
42 | JD Duenwald | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Thomas Deneault | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Christian Wright | 1 | 0 | 1 | 1 | 0 | 0 |
68 | Brendan Scheff | 0 | 1 | 1 | 0 | 0 | 0 |
75 | Jimmy Hill | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Thomas DiMaggio | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Connor Clancy | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Grant Ahlheim | 0 | 0 | 0 | 0 | 26 | 0 |
86 | Thomas Ruder | 1 | 3 | 4 | 1 | 0 | 0 |
89 | Cameron Osdieck | 1 | 0 | 1 | 1 | 2 | 0 |
Totals | 9 | 11 | 20 | 26 | 30 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cameron Coats | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jakub Matus | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Luke Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Duggan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Davis Rigg | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kamren Canova | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Luke Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Josh Hansen | 0 | 1 | 1 | 0 | 2 | 0 |
32 | Jack Chubb | 0 | 0 | 0 | 0 | 2 | 0 |
37 | Carson Albers | 0 | 0 | 0 | 0 | 12 | 0 |
39 | Sam Rubenstein | 1 | 0 | 1 | 1 | 0 | 0 |
41 | Jack Parker | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Matthew Brodsky | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jack Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Andrew Knapp | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Justin Sprague | 1 | 1 | 2 | 1 | 0 | 0 |
91 | Shane Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 21 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brady Govero | 45:00 | 21 | 19 | 2 | .905 |
37 | Jonah Watkins | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 21 | 19 | 2 | .905 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Calvin Rogers | 40:31 | 21 | 14 | 7 | .667 |
31 | Konner Canova | 4:29 | 5 | 3 | 2 | .600 |
Totals | 45:00 | 26 | 17 | 9 | .654 |
V