1 | 2 | 3 | T | |
---|---|---|---|---|
Rockwood Summit | 2 | 1 | 3 | 6 |
Lafayette | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockwood Summit | 2 | 1 | 3 | 6 |
Lafayette | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Rockwood Summit | 1 for 3 (33.33%) |
Lafayette | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockwood Summit | 7 | 15 | 8 | 30 |
Lafayette | 3 | 6 | 6 | 15 |
PENALTIES | |
---|---|
Rockwood Summit | 16 minutes on 4 infractions |
Lafayette | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Neil Cerrato | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Zachary Martin | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Koutsogiannis | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Drake Albert | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Lane | 1 | 2 | 3 | 1 | 0 | 0 |
12 | J. Luke Becker | 1 | 1 | 2 | 1 | 4 | 0 |
19 | Wyatt Hill | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Corey Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
27 | John Dalton | 0 | 0 | 0 | 0 | 12 | 0 |
29 | Jamen Massara | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Salvatore Cerrato | 1 | 2 | 3 | 1 | 0 | 0 |
44 | Austin Bathon | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Jacob Adkins | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Justin Massara | 1 | 0 | 1 | 1 | 0 | 0 |
77 | Justin Penberthy | 1 | 0 | 1 | 1 | 0 | 0 |
88 | Ryan Francis | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Jack Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Eric Battelle | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 6 | 7 | 13 | 30 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cameron Coats | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Jakub Matus | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Luke Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Duggan | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Jack Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Davis Rigg | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kamren Canova | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Luke Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Josh Hansen | 0 | 0 | 0 | 0 | 4 | 0 |
32 | Jack Chubb | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Carson Albers | 0 | 0 | 0 | 0 | 2 | 0 |
39 | Sam Rubenstein | 0 | 1 | 1 | 0 | 0 | 0 |
41 | Jack Parker | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Matthew Brodsky | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jack Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Justin Sprague | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Shane Robinson | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 3 | 5 | 15 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Aiden Bosek | 0:00 | 0 | 0 | 0 | .000 |
70 | Bailey Marler | 45:00 | 15 | 13 | 2 | .867 |
Totals | 45:00 | 15 | 13 | 2 | .867 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
90 | Dane Kemp | 45:00 | 30 | 24 | 6 | .800 |
95 | Christopher Adams | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 30 | 24 | 6 | .800 |
V