SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Chaminade | 2 | 2 | 1 | 5 |
Lafayette | 3 | 2 | 2 | 7 |
POWER PLAYS | |
---|---|
Chaminade | 1 for 2 (50.0%) |
Lafayette | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Chaminade | 7 | 9 | 10 | 26 |
Lafayette | 8 | 8 | 10 | 26 |
PENALTIES | |
---|---|
Chaminade | 2 minutes on 1 infraction |
Lafayette | 16 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Zachary Lacasse | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Yemm | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Cameron Jacoby | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Timothy Ryan | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Landon Boothe | 1 | 2 | 3 | 1 | 0 | 0 |
16 | Dylan Parnas | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Connor Williamson | 1 | 1 | 2 | 1 | 0 | 0 |
19 | Andrew Clarke | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Michael McManus | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kyle Crews | 1 | 0 | 1 | 1 | 0 | 0 |
37 | Keegan Kosem | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kevin Howard | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Quin Rizer | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Benjamin Kremer | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Timothy Delaney | 1 | 0 | 1 | 1 | 0 | 0 |
52 | Jacob Bartnett | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Michael Shanahan | 1 | 2 | 3 | 1 | 0 | 0 |
Totals | 5 | 7 | 12 | 26 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cameron Coats | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Jakub Matus | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Luke Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jack Thomas | 0 | 0 | 0 | 0 | 14 | 0 |
10 | Davis Rigg | 0 | 2 | 2 | 0 | 0 | 0 |
12 | James Vermeersch | 1 | 1 | 2 | 1 | 0 | 0 |
13 | Patrick Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nathaniel Orf | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Kamren Canova | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Luke Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Josh Hansen | 1 | 0 | 1 | 1 | 0 | 0 |
32 | Jack Chubb | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Carson Albers | 0 | 2 | 2 | 0 | 0 | 0 |
39 | Sam Rubenstein | 2 | 1 | 3 | 2 | 0 | 0 |
78 | Andrew Knapp | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Logan Bayless | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Justin Sprague | 1 | 1 | 2 | 1 | 2 | 0 |
91 | Shane Robinson | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 7 | 8 | 15 | 26 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kai Teubner | 45:00 | 26 | 19 | 7 | .731 |
Totals | 45:00 | 26 | 19 | 7 | .731 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Calvin Rogers | 45:00 | 26 | 21 | 5 | .808 |
31 | Konner Canova | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 26 | 21 | 5 | .808 |
V