skip navigation

Player Stats

Page 1 of 22

Displaying Results 1 - 30 of 656

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  + / -  GW  AVG PTS
18 James Franklin VSEUR 5 17 5 22 22 3 1 2 0 3 6 0 0 4.40
25 Trevor Begley VSDUC 9 10 6 16 10 1 0 0 0 6 12 0 2 1.78
16 Ethan Moder VSEUR 4 7 9 16 12 2 0 0 0 0 0 0 0 4.00
61 Austin Meers VSDUC 9 7 9 16 7 1 3 0 0 5 18 0 2 1.78
15 Hunter Bulger VSCBC 8 6 9 15 11 0 2 2 1 2 4 0 1 1.88
24 Joshua Bross VSFZE 5 5 8 13 5 1 1 0 0 0 0 0 1 2.60
12 Gage Vierzba VSFZE 4 7 6 13 7 0 1 0 0 0 0 0 1 3.25
25 Thomas Ramer VSCBC 8 5 7 12 7 3 3 0 1 2 4 0 0 1.50
18 Jeremy Emch VSPAW 5 6 6 12 6 0 0 0 0 2 12 0 0 2.40
97 Jared Bratton VSFOX 8 9 3 12 9 2 2 0 0 3 6 0 2 1.50
9 Ty Waddell VSPAW 5 4 8 12 4 0 0 0 0 2 4 0 1 2.40
17 Jacob Heuerman VSEUR 5 5 7 12 6 0 2 2 1 2 4 0 2 2.40
8 Joey Boccardi VSVIA 9 6 6 12 12 2 1 1 0 0 0 0 1 1.33
16 Derek Cagle VSDUC 9 7 5 12 7 1 0 1 0 0 0 0 1 1.33
87 Parker Winkelmann VSSEC 6 4 7 11 4 1 1 0 0 3 14 0 0 1.83
4 Aidan Penberthy VSWES 7 4 7 11 4 0 1 0 0 5 10 0 0 1.57
91 Benjamin Beier VSPAS 5 2 9 11 2 0 1 0 1 5 12 0 0 2.20
40 Chase McClellan VSPAS 4 9 2 11 9 2 1 0 0 1 2 0 3 2.75
22 Zachary Daniels VSOAK 8 4 6 10 4 0 1 0 0 3 6 0 1 1.25
44 Jack Anderson VSOAK 8 8 2 10 8 0 1 2 0 1 2 0 2 1.25
24 Clayton Liefeld VSFOX 7 3 7 10 3 1 2 0 0 4 8 0 1 1.43
27 Jack Bystrom VSWES 7 3 7 10 3 0 1 0 1 2 4 0 0 1.43
19 Ben Parres VSWES 7 9 1 10 9 1 0 1 0 10 29 0 2 1.43
77 Russell Hess VSLIN 6 2 8 10 2 0 1 0 0 3 6 0 0 1.67
6 Justin Skaggs VSOAK 8 5 5 10 5 2 0 0 0 5 18 0 1 1.25
41 Shay Nolen VSEUR 3 5 5 10 5 1 1 0 2 2 4 0 0 3.33
24 Tony Andrews VSCBC 8 5 4 9 6 0 1 1 0 7 22 0 2 1.12
18 Oliver Right VSOAK 8 2 7 9 2 0 1 1 0 1 2 0 1 1.12
16 Daniel Walters VSFOX 8 4 5 9 4 1 2 1 0 3 6 0 0 1.12
11 Mason Christopher VSOAK 8 3 6 9 3 0 1 0 0 3 6 0 0 1.12

Page 1 of 22

Displaying Results 1 - 30 of 656

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Drew Callaway VSFHX 3 6:59 0 1 0 6 2 4 25.78 .333 0
26 Scott Zinn VSSTM 2 15:00 0 1 0 20 13 7 21.00 .650 0
00 Cole Eckert VSMAR 4 10:29 0 1 0 6 2 4 17.17 .333 0
31 Kyle Reading VSFZW 2 30:00 0 1 0 39 29 10 15.00 .744 0
29 Austin Cheney VSSTM 2 75:00 0 1 0 82 57 25 15.00 .695 0
34 Aiden Bosek VSROS 5 32:38 0 0 0 31 23 8 11.03 .742 0
31 Curtis Gonz VSFHC 3 90:00 0 2 0 73 54 19 9.50 .740 0
41 William Pendegraft VSCLA 3 135:00 0 3 0 85 61 24 8.00 .718 0
30 Charles Jones VSFHN 2 29:00 0 1 0 26 21 5 7.76 .808 0
34 Brady Blumenberg VSFHC 3 45:00 0 1 0 29 23 6 6.00 .793 0
32 Jonas Akeman VSEDW 3 45:00 0 1 0 37 31 6 6.00 .838 0
34 Grant Chapman VSWTIM 3 135:00 0 2 1 99 81 18 6.00 .818 0
90 Dane Kemp VSLAF 2 45:00 0 1 0 30 24 6 6.00 .800 0
35 Sam Zgiet VSPAW 5 23:44 0 0 0 25 22 3 5.69 .880 0
32 Elisha Caine VSNOW 2 90:00 0 2 0 71 60 11 5.50 .845 0
0 Jarrett Meyers VSFZW 3 105:00 0 2 0 72 60 12 5.14 .833 0
32 Connor Klemann VSFZE 5 90:00 1 0 1 63 53 10 5.00 .841 0
30 Brayden Mackie VSWEB 4 93:56 1 1 0 65 55 10 4.79 .846 0
33 Alexis (Lexi) Levy VSLAD 3 135:00 1 2 0 78 64 14 4.67 .821 0
33 Stephen Tiemeyer jr VSFHX 3 128:01 0 2 0 93 80 13 4.57 .860 0
61 Isaac Weatherford VSMAR 2 29:41 0 0 0 18 15 3 4.55 .833 0
70 Bailey Marler VSROS 5 192:22 2 3 0 107 88 19 4.44 .822 0
30 Tristan Sucher VSWEN 3 135:00 1 2 0 93 80 13 4.33 .860 0
33 William Young VSWEB 4 86:04 1 0 1 40 32 8 4.18 .800 0
1 John Paul Twombly VSEDW 3 90:00 0 2 0 50 42 8 4.00 .840 0
1 Andrew Wunderlich VSJOB 3 135:00 0 2 1 90 79 11 3.67 .878 0
1 Riley Clinton VSMIC 3 135:00 1 2 0 113 102 11 3.67 .903 0
27 Nicholas Jacoby VSCHA 3 135:00 1 2 0 79 68 11 3.67 .861 0
30 Cole Jansky VSSLU 3 90:00 0 0 2 40 33 7 3.50 .825 0
33 Zachary Pechman VSPRI 5 225:00 2 2 1 144 127 17 3.40 .882 1

Page 1 of 3

Displaying Results 1 - 30 of 77