skip navigation

John Paul Twombly

1 · G

Mark Tucker

3 · F

Parker Terch

4 · D

Matthew Clark

5 · F

Cameron Gillen

7 · F

Nathaniel Frey

9 · F

Sam Gibbons

11 · F

William Schuster

12 · F

Codi Klenke

15 · D

Carter Zimmer

17 · F

Garrett Doolin

18 · D

Aidan Stevens

19 · F

Trevor Laub

22 · D

Jonas Akeman

32 · G

Matteson Norton

36 · D

Carson Weber

37 · D

Justin Harper

57 · F

Ethan Bogner

64 · D

Adam Leston

67 · F

Anthony Ruklic

71 · F

Collin Salter

87 · F

Gabriel Noll

90 · F

Jonas Akeman #32·G

Position G
Grade 11th

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/07/2019 L 3-5 Saint Louis University High 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/08/2019 T 2-2 at DeSmet Jesuit 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/14/2019 W 4-2 Seckman 1 45:00 1 0 0 15 13 2 2.00 .867 0
11/15/2019 W 10-1 at Westminster Christian Academy 1 45:00 1 0 0 16 15 1 1.00 .938 0
11/18/2019 W 4-1 at Fox 1 45:00 1 0 0 34 33 1 1.00 .971 0
11/21/2019 W 6-1 Parkway West 1 45:00 1 0 0 7 6 1 1.00 .857 0
11/25/2019 L 3-4 at Parkway South 1 45:00 0 1 0 11 7 4 4.00 .636 0
12/05/2019 W 14-0 Eureka 1 45:00 1 0 0 11 11 0 0.00 1.000 1
12/09/2019 W 6-3 at Rockwood Summit 1 45:00 1 0 0 21 18 3 3.00 .857 0
12/12/2019 W 5-2 Lindbergh 1 45:00 1 0 0 25 23 2 2.00 .920 0
12/14/2019 L 0-2 at CBC Varsity 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/20/2019 W 6-3 at Eureka 1 45:00 1 0 0 15 12 3 3.00 .800 0
12/21/2019 T 3-3 at Lindbergh 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/26/2019 L 4-6 Westminster Christian Academy 1 45:00 0 1 0 28 23 5 5.00 .821 0
12/28/2019 L 2-6 at Kirkwood 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/30/2019 W 2-0 at Seckman 1 45:00 1 0 0 21 21 0 0.00 1.000 1
01/01/2020 W 6-4 Oakville 1 45:00 1 0 0 19 15 4 4.00 .789 0
01/02/2020 W 14-2 Parkway South 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/09/2020 W 5-2 Rockwood Summit 1 45:00 1 0 0 21 19 2 2.00 .905 0
01/10/2020 W 5-1 at Parkway West 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/16/2020 W 6-2 Fox 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 21 585:00 11 2 0 244 216 28 2.15 .885 2
PLAYOFFS
01/30/2020 L 1-2 Rockwood Summit 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/31/2020 L 4-7 at Chaminade College Preparatory School 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/03/2020 L 0-6 at Marquette 1 45:00 0 1 0 37 31 6 6.00 .838 0
Playoffs Totals 3 45:00 0 1 0 37 31 6 6.00 .838 0
2019-2020 Totals 24 630:00 11 3 0 281 247 34 2.43 .879 2