skip navigation

Jeremy Zarvos

1 · F

Samuel Beumer

2 · D

Devin Walden

3 · F

Austin Hart

4 · F

Tyler Corwin

6 · F

Mike Mertz

9 · F

Brett Bell

10 · F

Gage Vierzba

12 · F

Brayden Freant

15 · F

Cody Freant

17 · F

Joshua Bross

24 · D

Ethan Cook

26 · F

Duke Kersting

29 · F

Jacob Lindsley

30 · G

Connor Klemann

32 · G

Jacob Klaus

38 · F

Matthew Walden

44 · F

Landon Walker

73 · D

Connor Klemann #32·G

Position G
Grade 11th

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/08/2019 W 5-1 MICDS 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/15/2019 W 9-1 at Francis Howell North 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/16/2019 W 6-2 Wentzville Holt 1 45:00 1 0 0 13 11 2 2.00 .846 0
11/18/2019 L 4-7 at Francis Howell 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/22/2019 L 2-5 at Francis Howell Central 1 45:00 0 1 0 31 28 3 3.00 .903 0
11/25/2019 W 9-1 Fort Zumwalt South 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/30/2019 W 12-2 Fort Zumwalt West 1 45:00 1 0 0 15 13 2 2.00 .867 0
12/06/2019 W 4-3 Parkway South 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/09/2019 L 3-4 Duchesne 1 45:00 0 1 0 27 23 4 4.00 .852 0
12/13/2019 T 3-3 at Wentzville Timberland 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/20/2019 L 0-5 at Lafayette 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/23/2019 L 3-8 at Duchesne 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/27/2019 W 7-0 at Wentzville Holt 1 45:00 1 0 0 19 19 0 0.00 1.000 1
01/03/2020 L 2-10 at Marquette 1 45:00 0 1 0 38 28 10 10.00 .737 0
01/04/2020 W 4-0 Francis Howell 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/11/2020 L 2-6 at Westminster Christian Academy 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/18/2020 W 6-3 at Fort Zumwalt South 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/20/2020 W 10-1 Francis Howell Central 1 45:00 1 0 0 15 14 1 1.00 .933 0
01/21/2020 W 4-3 at Fort Zumwalt West 1 45:00 1 0 0 13 10 3 3.00 .769 0
Regular Season Totals 19 360:00 5 3 0 171 146 25 3.12 .854 1
PLAYOFFS
02/01/2020 W 8-0 Wentzville Holt 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/03/2020 W 11-1 Clayton 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/04/2020 W 4-2 Westminster Christian Academy 1 45:00 1 0 0 19 17 2 2.00 .895 0
02/07/2020 L 1-7 at Westminster Christian Academy 1 0:00 0 0 0 21 17 4 0.00 .810 0
02/10/2020 T 4-4 Westminster Christian Academy 1 45:00 0 0 1 23 19 4 4.00 .826 0
Playoffs Totals 5 90:00 1 0 1 63 53 10 5.00 .841 0
2019-2020 Totals 24 450:00 6 3 1 234 199 35 3.50 .850 1