skip navigation

Klairice Sengheiser

2 · D

Keegen Crowe

3 · F

Vincent Semar

4 · F

Bryce Schrader

6 · D

Steven Conner

7 · D

Maxwell Webster

9 · F

Gavin Webb

12 · F

Bradley Beier

14 · D

Matthew Bockskopf

18 · F

James Barron

21 · F

Mike Semar

22 · F

Angel Reese

25 · F

Scott Zinn

26 · G

Donovan ONeill

27 · F

Austin Cheney

29 · G

Samuel Holmes

34 · F

Jonathan Hinkebein

55 · D

Austin Cheney #29·G

Position G
Grade 11th

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/04/2019 L 1-14 Eureka 1 45:00 0 1 0 49 35 14 14.00 .714 0
11/09/2019 L 2-12 John Burroughs High School 1 20:40 0 1 0 30 23 7 15.24 .767 0
11/15/2019 L 2-10 Clayton 1 45:00 0 1 0 59 49 10 10.00 .831 0
11/16/2019 L 2-13 at Webster Groves 1 45:00 0 1 0 55 42 13 13.00 .764 0
11/22/2019 L 2-17 at Priory 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/26/2019 L 1-9 at Wentzville Holt 1 45:00 0 1 0 46 37 9 9.00 .804 0
12/06/2019 L 0-13 Francis Howell North 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/07/2019 L 2-13 MICDS 1 45:00 0 1 0 71 59 12 12.00 .831 0
12/13/2019 L 1-10 Ladue 1 45:00 0 1 0 51 41 10 10.00 .804 0
12/14/2019 L 3-13 at Lutheran South 1 26:58 0 1 0 34 26 8 13.35 .765 0
12/19/2019 L 1-16 at MICDS 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/27/2019 L 1-11 at John Burroughs High School 1 45:00 0 1 0 33 22 11 11.00 .667 0
12/28/2019 L 3-7 at Northwest 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/02/2020 L 2-16 at Clayton 1 45:00 0 1 0 41 25 16 16.00 .610 0
01/04/2020 L 0-7 Webster Groves 1 45:00 0 1 0 51 44 7 7.00 .863 0
01/10/2020 L 1-16 at Chaminade College Preparatory School 1 45:00 0 1 0 54 38 16 16.00 .704 0
01/11/2020 L 0-15 Priory 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/13/2020 L 0-13 Lutheran South 1 45:00 0 1 0 56 44 12 12.00 .786 0
01/18/2020 L 1-16 Northwest 1 45:00 0 1 0 39 23 16 16.00 .590 0
01/20/2020 L 0-15 at Ladue 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/23/2020 L 1-13 at Rockwood Summit 1 45:00 0 1 0 61 48 13 13.00 .787 0
Regular Season Totals 21 632:38 0 15 0 730 556 174 12.38 .762 0
PLAYOFFS
02/01/2020 L 2-16 Eureka 1 45:00 0 1 0 55 39 16 16.00 .709 0
02/06/2020 L 1-16 at Eureka 1 30:00 0 0 0 27 18 9 13.50 .667 0
Playoffs Totals 2 75:00 0 1 0 82 57 25 15.00 .695 0
2019-2020 Totals 23 707:38 0 16 0 812 613 199 12.65 .755 0