skip navigation

Jarrett Meyers

0 · G

Daniel Rudman

3 · F

Ian Anderson

7 · F

Aaron Hemmer

10 · F

Kylie Shannon

15 · F

Josh Eigenmann

17 · D

Colin Steen

20 · D

Camden Trudeau

23 · D

Matthew Turner

27 · F

Alex Hemmer

29 · D

Kyle Reading

31 · G

Tyler Evans

33 · F

Trent Van Gels

43 · F

Justin Shouse

62 · F

Austin Shouse

65 · F

Cody Johnson

71 · F

Samuel Bajier

73 · F

Tj Steinman

75 · D

Christian Vaughan

76 · D

Jacob Cohen

77 · F

Jameson McGrath

92 · F

Jack Rider

93 · F

Eric Papuga

96 · D

Zachery Bathon

97 · F

Jarrett Meyers #0·G

Position G
Grade 11th

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
12/03/2019 L 1-7 Duchesne 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/09/2019 W 8-3 at Francis Howell North 1 15:00 0 0 0 7 6 1 3.00 .857 0
12/13/2019 L 1-3 Wentzville Holt 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/20/2019 W 6-5 Parkway South 1 45:00 1 0 0 30 25 5 5.00 .833 0
12/27/2019 W 4-3 at Francis Howell Central 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/01/2020 L 2-8 Seckman 1 45:00 0 1 0 35 27 8 8.00 .771 0
01/03/2020 W 4-3 Fort Zumwalt South 1 45:00 1 0 0 24 21 3 3.00 .875 0
01/06/2020 W 1-0 at Duchesne 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/07/2020 T 1-1 at Wentzville Timberland 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/14/2020 W 2-1 at Wentzville Holt 1 45:00 1 0 0 21 20 1 1.00 .952 0
01/16/2020 W 6-3 Francis Howell Central 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/18/2020 L 1-8 at MICDS 1 45:00 0 1 0 35 27 8 8.00 .771 0
01/21/2020 L 3-4 Fort Zumwalt East 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/24/2020 L 1-3 Francis Howell North 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 14 240:00 3 2 0 152 126 26 4.88 .829 0
PLAYOFFS
01/30/2020 L 1-12 at Lindbergh 1 15:00 0 0 0 15 13 2 6.00 .867 0
01/31/2020 L 2-5 at Parkway West 1 45:00 0 1 0 21 16 5 5.00 .762 0
02/04/2020 L 4-5 at Ladue 1 45:00 0 1 0 36 31 5 5.00 .861 0
Playoffs Totals 3 105:00 0 2 0 72 60 12 5.14 .833 0
2019-2020 Totals 17 345:00 3 4 0 224 186 38 4.96 .830 0