skip navigation

Tyler Fesenmeyer

3 ·

Connor Stiefer

6 ·

Sam Taylor

7 ·

Jamison Gifford

8 ·

Luke Schmidt

9 ·

Brendan Foshee

11 ·

Henry Holmes

12 ·

Jack Fritsch

13 ·

Benjamin Feaster

14 ·

Zathan Barton

16 ·

Colin Walters

18 ·

Stephen Craig

22 ·

Maximilian Niedbalski

25 ·

Caleb Limpert

26 ·

Banyan Timke

27 ·

Tyler Dworman

29 ·

Tyler Phillips

35 · G

William Pilas

37 ·

Jensen Damier

39 · G

Beckett Shade

46 ·

Alexander Kasten

47 ·

Chase Hovan

50 · G

Shawn Foley Yavuz

52 ·

Nicholas Carver

54 ·

Owen Copp

57 ·

William Buckley

60 ·

Jackson Pilas

65 ·

Patrick Gifford

AC ·

Dan Kasten

AC ·

Jim Taylor

HC ·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
10/31/2022 W 6-1 Westminster Christian Academy 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
11/07/2022 L 1-5 Rockwood Summit 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
11/11/2022 W 2-0 at Parkway West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2022 L 6-7 at Fox 1 1 0 1 1 0 0 1 0 0 0 0 0 1.00
11/17/2022 T 4-4 Lindbergh 1 1 1 2 1 0 1 0 0 0 0 0 0 2.00
11/18/2022 W 6-3 at Webster Groves 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2022 W 2-1 at Parkway West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2022 W 4-1 Oakville 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2022 W 8-3 at Seckman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2022 W 9-0 at Westminster Christian Academy 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00
12/09/2022 W 4-1 at Rockwood Summit 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2022 W 7-1 at Fox 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2022 W 3-1 Parkway West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/23/2022 W 4-1 at Fort Zumwalt West 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2023 L 2-3 MICDS 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2023 W 6-0 at Westminster Christian Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2023 T 6-6 Lindbergh 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2023 W 4-1 Rockwood Summit 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2023 W 6-2 Seckman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2023 W 5-1 at Oakville 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2023 W 4-1 at Fort Zumwalt South 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 21 2 3 5 3 0 1 1 0 2 4 0 0 0.24
PLAYOFFS
02/02/2023 L 1-3 at SLUH 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2023 W 2-0 at Francis Howell 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2023 W 4-2 Edwardsville 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00
02/13/2023 L 2-6 at Kirkwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2023 L 2-3 at Chaminade 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 5 0 0 0 1 0 0 0 0 0 0 0 0 0.00
2022-2023 Totals 26 2 3 5 4 0 1 1 0 2 4 0 0 0.19