skip navigation
Edwardsville
VSEDW
2 - 4 Final
VSPAS
Parkway South
1 2 3 T
Edwardsville 1 1 0 2
Parkway South 1 1 2 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Edwardsville 1 1 0 2
Parkway South 1 1 2 4
POWER PLAYS
Edwardsville 0 for 0 (0.0%)
Parkway South 0 for 0 (0.0%)
SHOTS 1 2 3 T
Edwardsville 6 8 8 22
Parkway South 9 7 8 24
PENALTIES
Edwardsville 0 minutes on 0 infractions
Parkway South 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Edwardsville Skaters

# Name G A PTS SOG PIM + / -
3 Caleb Brune 0 0 0 1 0 0
5 David Hensley 0 0 0 1 0 0
8 Joseph Viox 1 1 2 2 0 0
10 Grant Huneke 0 0 0 2 0 0
16 William Lukowski 0 0 0 0 0 0
17 Maximillian Perham 0 1 1 1 0 0
22 Atticus Arth 0 0 0 4 0 0
24 Konnor Goclan 1 0 1 4 0 0
25 Connor Morrison 0 0 0 3 0 0
43 Zachary Cohn 0 0 0 0 0 0
53 Blake Miller 0 0 0 0 0 0
90 Carter Crow 0 0 0 4 0 0
95 Sean Armstrong 0 0 0 0 0 0
Totals 1 2 3 22 0

Parkway South Skaters

# Name G A PTS SOG PIM + / -
6 Connor Stiefer 0 1 1 1 0 0
7 Sam Taylor 0 0 0 3 0 0
8 Jamison Gifford 2 2 4 4 0 0
9 Luke Schmidt 0 2 2 2 0 0
11 Brendan Foshee 0 0 0 1 0 0
12 Henry Holmes 0 0 0 0 0 0
14 Benjamin Feaster 0 0 0 1 0 0
22 Stephen Craig 0 0 0 2 0 0
25 Maximilian Niedbalski 0 0 0 2 0 0
26 Caleb Limpert 2 0 2 2 0 0
27 Banyan Timke 0 0 0 0 0 0
47 Alexander Kasten 0 0 0 0 0 0
52 Shawn Foley Yavuz 0 0 0 0 0 0
54 Nicholas Carver 0 0 0 0 0 0
57 Owen Copp 0 0 0 0 0 0
60 William Buckley 0 0 0 0 0 0
65 Jackson Pilas 0 1 1 6 0 0
Totals 4 6 10 24 0

Edwardsville Goalies

# Name MIN SOG SV GA SV %
1 Kai Vetter 45:00 23 20 3 .870
31 Miles Rosenthal 0:00 0 0 0 .000
Totals 45:00 24 20 4 .833

Parkway South Goalies

# Name MIN SOG SV GA SV %
35 Tyler Phillips 0:00 0 0 0 .000
50 Chase Hovan 45:00 22 20 2 .909
Totals 45:00 22 20 2 .909

Game Details

Game Description

V

Officials

  • Shawn Morgan
  • Andrew Gai
  • Benton Kooman
  • Deborah Ingenthron
  • Bruce Smith