skip navigation
  • Mon, Jan 23, 2023
  • Queeny
  • FINAL
Seckman
VSSEC
2 - 6 Final
VSPAS
Parkway South
1 2 3 T
Seckman 1 1 0 2
Parkway South 2 3 1 6

Game Totals

SCORING 1 2 3 T
Seckman 1 1 0 2
Parkway South 2 3 1 6
POWER PLAYS
Seckman 1 for 3 (33.33%)
Parkway South 1 for 4 (25.0%)
SHOTS 1 2 3 T
Seckman 7 2 3 12
Parkway South 12 13 12 37
PENALTIES
Seckman 8 minutes on 4 infractions
Parkway South 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Seckman Skaters

# Name G A PTS SOG PIM + / -
3 Dominic Erson 0 0 0 0 0 0
6 Blake Woods 0 0 0 0 0 0
7 Nicholas Summers 1 0 1 1 0 0
10 Chalin Swacker 0 0 0 0 0 0
12 Erik Polete 0 0 0 0 0 0
13 Dylan Baldwin 0 0 0 0 0 0
34 Michael Hagan 0 0 0 0 0 0
39 Hayden Garrison 0 0 0 0 0 0
44 Mark Koerber 1 0 1 1 0 0
55 Samuel Murphy 0 0 0 0 0 0
60 William Schuler 0 0 0 0 4 0
61 Ethan Bokal 0 0 0 0 0 0
63 Isaiah Harbart 0 0 0 0 0 0
72 Chase Salger 0 0 0 0 2 0
75 Joseph Sinak III 0 1 1 0 0 0
87 Thomas Schroeder 0 0 0 0 2 0
93 Nicholas Eberline 0 0 0 0 0 0
96 Michael Mesker 0 0 0 0 0 0
Totals 2 1 3 12 8

Parkway South Skaters

# Name G A PTS SOG PIM + / -
6 Connor Stiefer 0 0 0 0 0 0
7 Sam Taylor 0 2 2 0 0 0
8 Jamison Gifford 0 2 2 0 2 0
9 Luke Schmidt 0 2 2 0 2 0
11 Brendan Foshee 1 2 3 1 0 0
12 Henry Holmes 0 0 0 0 0 0
14 Benjamin Feaster 0 0 0 0 0 0
22 Stephen Craig 1 1 2 1 0 0
25 Maximilian Niedbalski 0 0 0 0 0 0
26 Caleb Limpert 1 2 3 1 2 0
47 Alexander Kasten 1 0 1 1 0 0
52 Shawn Foley Yavuz 0 0 0 0 0 0
54 Nicholas Carver 0 0 0 0 0 0
57 Owen Copp 1 0 1 1 0 0
60 William Buckley 0 0 0 0 0 0
65 Jackson Pilas 1 1 2 1 0 0
Totals 6 12 18 37 6

Seckman Goalies

# Name MIN SOG SV GA SV %
1 Cayden Merkel 0:00 0 0 0 .000
21 Tyler Montgomery 45:00 37 31 6 .838
Totals 45:00 37 31 6 .838

Parkway South Goalies

# Name MIN SOG SV GA SV %
35 Tyler Phillips 45:00 12 10 2 .833
50 Chase Hovan 0:00 0 0 0 .000
Totals 45:00 12 10 2 .833

Game Details

Game Description

V

Officials

  • Mike Oliva
  • Benton Kooman
  • Don Arias, Jr,
  • Kevin Gier
  • Megan Hicks