skip navigation
Oakville
VSOAK
1 - 4 Final
VSPAS
Parkway South
1 2 3 T
Oakville 0 0 1 1
Parkway South 0 1 3 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Oakville 0 0 1 1
Parkway South 0 1 3 4
POWER PLAYS
Oakville 0 for 1 (0.0%)
Parkway South 0 for 1 (0.0%)
SHOTS 1 2 3 T
Oakville 7 11 7 25
Parkway South 8 8 10 26
PENALTIES
Oakville 4 minutes on 2 infractions
Parkway South 14 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 4:00
    • Oakville
    • #7 Brady Cook Roughing - Minor (2:00)
    • 14:01
    • Parkway South
    • #9 Luke Schmidt Checking from Behind - Minor (2:00)
    • 14:01
    • Parkway South
    • #9 Luke Schmidt Checking from Behind - Misconduct (10:00)
    • 3rd Period
    • NO PENALTY

Oakville Skaters

# Name G A PTS SOG PIM + / -
2 Teagan Lee 0 0 0 0 0 0
3 Grant Bader 0 0 0 0 0 0
5 Kyle Hyde 0 0 0 0 0 0
6 John Guy 0 0 0 0 0 0
7 Brady Cook 0 0 0 0 2 0
10 Sean Burgoon 0 0 0 0 0 0
11 Charles Lewis 0 0 0 0 0 0
13 Joseph Daniels 0 0 0 0 0 0
14 Mason Skaggs 0 0 0 0 0 0
15 Luke Spinner 0 0 0 0 0 0
16 Lucas DeWitt 0 0 0 0 0 0
19 Nate Penning 0 0 0 0 0 0
22 Grant Howison 0 1 1 0 0 0
35 Justin Walker 0 0 0 0 0 0
47 Michael Soell 0 1 1 0 2 0
48 Mason Andrew 1 0 1 1 0 0
51 Mason Harris 0 0 0 0 0 0
54 Matthew Cook 0 0 0 0 0 0
Totals 1 2 3 25 4

Parkway South Skaters

# Name G A PTS SOG PIM + / -
6 Connor Stiefer 0 0 0 0 0 0
7 Sam Taylor 0 2 2 0 0 0
8 Jamison Gifford 2 1 3 2 0 0
9 Luke Schmidt 0 0 0 0 12 0
11 Brendan Foshee 1 2 3 1 2 0
12 Henry Holmes 0 0 0 0 0 0
14 Benjamin Feaster 0 0 0 0 0 0
22 Stephen Craig 1 1 2 1 0 0
25 Maximilian Niedbalski 0 0 0 0 0 0
26 Caleb Limpert 0 0 0 0 0 0
27 Banyan Timke 0 0 0 0 0 0
47 Alexander Kasten 0 0 0 0 0 0
52 Shawn Foley Yavuz 0 0 0 0 0 0
54 Nicholas Carver 0 0 0 0 0 0
57 Owen Copp 0 0 0 0 0 0
60 William Buckley 0 0 0 0 0 0
65 Jackson Pilas 0 0 0 0 0 0
Totals 4 6 10 26 14

Oakville Goalies

# Name MIN SOG SV GA SV %
18 Jack Rogers 45:00 24 22 2 .917
30 Keegan Brown 0:00 0 0 0 .000
Totals 45:00 26 22 4 .846

Parkway South Goalies

# Name MIN SOG SV GA SV %
35 Tyler Phillips 0:00 0 0 0 .000
50 Chase Hovan 45:00 25 24 1 .960
Totals 45:00 25 24 1 .960

Game Details

Game Description

V

Officials

  • Arias
  • Rickermann
  • McGlynn
  • Jackson