| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Vianney | 2 | 2 | 8 | 12 |
| Lutheran South | 0 | 0 | 0 | 0 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vianney | 2 | 2 | 8 | 12 |
| Lutheran South | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Vianney | 0 for 1 (0.0%) |
| Lutheran South | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vianney | 10 | 26 | 20 | 56 |
| Lutheran South | 1 | 4 | 1 | 6 |
| PENALTIES | |
|---|---|
| Vianney | 0 minutes on 0 infractions |
| Lutheran South | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Joseph Peters | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Will Gruener | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Joey Boccardi | 1 | 1 | 2 | 1 | 0 | 0 |
| 13 | Tom Gruener | 1 | 2 | 3 | 1 | 0 | 0 |
| 14 | Alex Gaither | 1 | 4 | 5 | 1 | 0 | 0 |
| 17 | Timothy Pazdernik | 1 | 4 | 5 | 1 | 0 | 0 |
| 18 | Cameron Beck | 1 | 2 | 3 | 1 | 0 | 0 |
| 22 | Carter Eifert | 0 | 1 | 1 | 0 | 0 | 0 |
| 40 | Joseph Schulze | 1 | 0 | 1 | 1 | 0 | 0 |
| 43 | Blake Kern | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Alex Fendler | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Timothy Dotson Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | William Dapron | 1 | 0 | 1 | 1 | 0 | 0 |
| 78 | Henry Vest | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gianluca Boccardi | 3 | 1 | 4 | 3 | 0 | 0 |
| 90 | Marcos Pankey | 1 | 1 | 2 | 1 | 0 | 0 |
| 96 | John (Jack) Dapron | 0 | 4 | 4 | 0 | 0 | 0 |
| 97 | Adam Rischbieter | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 12 | 23 | 35 | 56 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Samuel Sheldon | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anthony Hannaford | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Samuel Waeltermann | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Braden Harwell | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Anthony Schulze | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Grau | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Grant Nuzbach | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jackson Balzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Christian Hilton | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Grant Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brandon Schmiemeier | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Parker Reeves | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cody Schwarz | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Jason Schnell | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jaxon Luraschi | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 6 | 2 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Nicholas Niemeier | 45:00 | 5 | 5 | 0 | 1.000 |
| 32 | Isaac Mejia-Troop | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 6 | 6 | 0 | 1.000 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 30 | Connor Wunderle | 45:00 | 56 | 44 | 12 | .786 |
| Totals | 45:00 | 56 | 44 | 12 | .786 |
V