skip navigation

Samuel Sheldon

2 · F

Anthony Hannaford

3 · F

Samuel Waeltermann

5 · F

Braden Harwell

6 · F

Anthony Schulze

7 · D

Tyler Grau

10 · F

Cole Kilcrece

11 · F

Grant Nuzbach

12 · F

Jackson Balzer

14 · D

Nathan Hough

15 · D

Christian Hilton

17 · F

Grant Roberts

18 · D

Brandon Schmiemeier

19 · F

Parker Reeves

20 · D

Cody Schwarz

21 · F

Jason Schnell

26 · F

Connor Wunderle

30 · G

Jaxon Luraschi

77 · F

Grant Nuzbach #12·F

Position F
Grade 9th

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/04/2019 L 2-5 Northwest 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/08/2019 L 3-5 Westminster Christian Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/11/2019 L 2-5 at Francis Howell North 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2019 L 2-7 at MICDS 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/18/2019 L 2-5 at Clayton 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2019 L 1-8 at Ladue 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2019 L 0-12 St. John Vianney 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2019 W 8-2 Eureka 1 1 0 1 1 1 0 0 0 0 0 0 1 1.00
12/07/2019 W 6-1 at Webster Groves 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2019 L 1-7 at Priory 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2019 W 13-3 Saint Mary's 1 2 0 2 2 0 0 0 0 0 0 0 0 2.00
12/20/2019 L 3-8 at Wentzville Timberland 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2019 T 3-3 Ladue 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12/27/2019 W 12-3 at Northwest 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2019 T 2-2 MICDS 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/01/2020 T 5-5 Clayton 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 L 1-12 John Burroughs High School 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2020 W 13-0 at Saint Mary's 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/20/2020 L 2-7 Priory 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2020 W 7-2 Webster Groves 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 20 3 2 5 3 1 0 0 0 1 2 0 1 0.25
PLAYOFFS
01/31/2020 W 6-2 at Francis Howell North 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/06/2020 W 4-1 Francis Howell North 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2020 L 1-4 Parkway South 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2020 L 1-6 at Parkway South 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 4 1 0 1 1 0 0 0 0 0 0 0 0 0.25
2019-2020 Totals 24 4 2 6 4 1 0 0 0 1 2 0 1 0.25