skip navigation

Samuel Sheldon

2 · F

Anthony Hannaford

3 · F

Samuel Waeltermann

5 · F

Braden Harwell

6 · F

Anthony Schulze

7 · D

Tyler Grau

10 · F

Cole Kilcrece

11 · F

Grant Nuzbach

12 · F

Jackson Balzer

14 · D

Nathan Hough

15 · D

Christian Hilton

17 · F

Grant Roberts

18 · D

Brandon Schmiemeier

19 · F

Parker Reeves

20 · D

Cody Schwarz

21 · F

Jason Schnell

26 · F

Connor Wunderle

30 · G

Jaxon Luraschi

77 · F

Connor Wunderle #30·G

Position G
Grade 10th

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/04/2019 L 2-5 Northwest 1 45:00 0 1 0 29 24 5 5.00 .828 0
11/08/2019 L 3-5 Westminster Christian Academy 1 45:00 0 1 0 32 27 5 5.00 .844 0
11/11/2019 L 2-5 at Francis Howell North 1 45:00 0 1 0 16 12 4 4.00 .750 0
11/16/2019 L 2-7 at MICDS 1 45:00 0 1 0 34 27 7 7.00 .794 0
11/18/2019 L 2-5 at Clayton 1 45:00 0 1 0 35 30 5 5.00 .857 0
11/23/2019 L 1-8 at Ladue 1 45:00 0 1 0 44 36 8 8.00 .818 0
11/29/2019 L 2-4 at John Burroughs High School 1 45:00 0 1 0 17 13 4 4.00 .765 0
12/02/2019 L 0-12 St. John Vianney 1 45:00 0 1 0 56 44 12 12.00 .786 0
12/06/2019 W 8-2 Eureka 1 45:00 1 0 0 24 22 2 2.00 .917 0
12/07/2019 W 6-1 at Webster Groves 1 45:00 1 0 0 35 34 1 1.00 .971 0
12/13/2019 L 1-7 at Priory 1 45:00 0 1 0 28 21 7 7.00 .750 0
12/14/2019 W 13-3 Saint Mary's 1 45:00 1 0 0 9 6 3 3.00 .667 0
12/20/2019 L 3-8 at Wentzville Timberland 1 45:00 0 1 0 45 37 8 8.00 .822 0
12/21/2019 T 3-3 Ladue 1 50:00 0 0 1 38 35 3 2.70 .921 0
12/27/2019 W 12-3 at Northwest 1 45:00 1 0 0 23 20 3 3.00 .870 0
12/30/2019 T 2-2 MICDS 1 45:00 0 0 1 15 13 2 2.00 .867 0
01/01/2020 T 5-5 Clayton 1 45:00 0 0 1 20 15 5 5.00 .750 0
01/13/2020 W 13-0 at Saint Mary's 1 45:00 1 0 0 8 8 0 0.00 1.000 1
01/20/2020 L 2-7 Priory 1 45:00 0 1 0 40 33 7 7.00 .825 0
01/24/2020 W 7-2 Webster Groves 1 45:00 1 0 0 21 20 1 1.00 .952 0
Regular Season Totals 20 905:00 6 11 3 569 477 92 4.57 .838 1
PLAYOFFS
01/31/2020 W 6-2 at Francis Howell North 1 45:00 1 0 0 13 11 2 2.00 .846 0
02/06/2020 W 4-1 Francis Howell North 1 45:00 1 0 0 22 21 1 1.00 .955 0
02/08/2020 L 1-4 Parkway South 1 45:00 0 1 0 36 33 3 3.00 .917 0
02/13/2020 L 1-6 at Parkway South 1 45:00 0 1 0 28 22 6 6.00 .786 0
Playoffs Totals 4 180:00 2 2 0 99 87 12 3.00 .879 0
2019-2020 Totals 24 1085:00 8 13 3 668 564 104 4.31 .844 1