skip navigation

Kai Teubner

1 · G

Zachary Lacasse

2 · D

Ryan Yemm

7 · D

Cameron Jacoby

11 · F

Connor Parnas

13 · F

Timothy Ryan

14 · F

Landon Boothe

15 · F

Dylan Parnas

16 · F

Connor Williamson

18 · F

Andrew Clarke

19 · F

Blake Becker

21 · D

Michael McManus

23 · F

Nicholas Jacoby

27 · G

Thomas Caspari

29 · D

Jordan Behnen

30 · G

Kyle Crews

36 · F

Keegan Kosem

37 · D

Simon Liu

38 · F

Kevin Howard

40 · F

Quin Rizer

41 · F

Benjamin Kremer

42 · D

Alex Rogers

44 · F

Dean Latham

47 · F

Timothy Delaney

48 · D

Jacob Bartnett

52 · F

Blake Smith

53 · D

Luke Latham

56 · G

Ari Johaningmeyer

83 · F

Michael Shanahan

95 · F

Keegan Kosem #37·D

Position D
Grade 10th

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/08/2019 W 3-1 Kirkwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2019 W 5-4 at Fox 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
11/22/2019 W 7-2 at Marquette 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11/25/2019 L 5-7 at Lafayette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2019 L 0-4 CBC Varsity 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2019 W 6-4 DeSmet Jesuit 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2019 T 1-1 Saint Louis University High 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2019 W 4-1 Lafayette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2019 L 2-4 at Oakville 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/26/2019 W 3-1 at Kirkwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2020 L 1-5 at CBC Varsity 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
01/04/2020 L 1-5 at Saint Louis University High 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/06/2020 W 2-1 Oakville 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/10/2020 W 16-1 Saint Mary's 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2020 W 2-1 at St. John Vianney 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2020 W 5-3 at DeSmet Jesuit 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/17/2020 L 1-3 Marquette 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
Regular Season Totals 17 0 1 1 0 0 0 0 0 9 18 0 0 0.06
PLAYOFFS
01/30/2020 L 1-2 Lafayette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2019-2020 Totals 18 0 1 1 0 0 0 0 0 9 18 0 0 0.06