![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Francis Howell | 43 | 53 | 43 | 0 | 139 |
Priory | 52 | 42 | 32 | 0 | 126 |
Edwardsville | 35 | 46 | 29 | 0 | 110 |
Ft. Zumwalt East | 28 | 37 | 45 | 0 | 110 |
John Burroughs | 37 | 36 | 37 | 0 | 110 |
Ladue | 37 | 42 | 26 | 0 | 105 |
Duchesne | 23 | 33 | 41 | 0 | 97 |
Rockwood Summit | 34 | 42 | 20 | 0 | 96 |
Clayton | 27 | 36 | 30 | 0 | 93 |
CBC | 23 | 34 | 35 | 0 | 92 |
Lutheran South | 27 | 33 | 30 | 0 | 90 |
Fox | 33 | 26 | 30 | 0 | 89 |
Vianney | 28 | 24 | 34 | 0 | 86 |
MICDS | 26 | 29 | 30 | 0 | 85 |
Westminster | 22 | 27 | 32 | 0 | 81 |
Webster | 23 | 29 | 23 | 0 | 75 |
Chaminade | 23 | 36 | 16 | 0 | 75 |
Francis Howell Central | 20 | 32 | 22 | 0 | 74 |
Seckman | 17 | 30 | 26 | 0 | 73 |
Lindbergh | 19 | 27 | 25 | 0 | 71 |
Wentzville Holt | 15 | 28 | 28 | 0 | 71 |
Marquette | 22 | 23 | 24 | 0 | 69 |
Wentzville Timberland | 20 | 21 | 27 | 0 | 68 |
Lafayette | 21 | 15 | 30 | 0 | 66 |
Eureka | 20 | 23 | 19 | 0 | 62 |
Northwest | 20 | 20 | 22 | 0 | 62 |
Parkway West | 17 | 25 | 19 | 0 | 61 |
Francis Howell North | 21 | 18 | 22 | 0 | 61 |
Parkway South | 14 | 17 | 27 | 0 | 58 |
Ft. Zumwalt West | 15 | 25 | 18 | 0 | 58 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Francis Howell | 21 | 139 | 155 | 294 | 644 | 14 | 19 | 9 | 5 | 99 | 278 |
Priory | 21 | 125 | 146 | 271 | 737 | 9 | 10 | 3 | 2 | 85 | 197 |
Ladue | 21 | 105 | 137 | 242 | 678 | 15 | 24 | 4 | 2 | 56 | 144 |
Ft. Zumwalt East | 21 | 110 | 126 | 236 | 604 | 16 | 27 | 4 | 4 | 71 | 182 |
John Burroughs | 21 | 109 | 122 | 231 | 476 | 9 | 12 | 7 | 5 | 62 | 160 |
Edwardsville | 21 | 110 | 119 | 229 | 630 | 12 | 17 | 8 | 7 | 100 | 253 |
Rockwood Summit | 20 | 96 | 128 | 224 | 621 | 15 | 21 | 4 | 5 | 85 | 221 |
CBC | 21 | 92 | 127 | 219 | 626 | 14 | 23 | 2 | 2 | 59 | 153 |
Duchesne | 21 | 96 | 117 | 213 | 589 | 11 | 12 | 2 | 2 | 72 | 235 |
Vianney | 21 | 85 | 114 | 199 | 642 | 8 | 11 | 6 | 3 | 62 | 156 |
Clayton | 21 | 93 | 103 | 196 | 551 | 7 | 8 | 4 | 1 | 81 | 203 |
Fox | 21 | 89 | 105 | 194 | 624 | 16 | 22 | 4 | 2 | 150 | 485 |
MICDS | 21 | 85 | 102 | 187 | 543 | 9 | 11 | 3 | 2 | 85 | 251 |
Westminster | 21 | 81 | 105 | 186 | 583 | 11 | 17 | 2 | 1 | 79 | 228 |
Lutheran South | 21 | 89 | 96 | 185 | 578 | 16 | 21 | 5 | 3 | 68 | 214 |
Chaminade | 21 | 75 | 91 | 166 | 506 | 8 | 11 | 7 | 5 | 84 | 223 |
Seckman | 21 | 73 | 89 | 162 | 599 | 12 | 14 | 2 | 1 | 62 | 158 |
Webster | 21 | 74 | 87 | 161 | 595 | 12 | 17 | 1 | 0 | 100 | 298 |
Marquette | 21 | 69 | 89 | 158 | 475 | 9 | 15 | 0 | 0 | 89 | 253 |
Lafayette | 21 | 64 | 90 | 154 | 539 | 11 | 16 | 1 | 1 | 76 | 209 |
Lindbergh | 20 | 71 | 79 | 150 | 549 | 9 | 9 | 6 | 6 | 94 | 259 |
Wentzville Holt | 21 | 71 | 77 | 148 | 467 | 9 | 7 | 7 | 3 | 86 | 236 |
Francis Howell Central | 21 | 74 | 70 | 144 | 527 | 14 | 14 | 1 | 1 | 98 | 257 |
Wentzville Timberland | 21 | 67 | 73 | 140 | 543 | 5 | 5 | 1 | 1 | 105 | 301 |
DeSmet | 21 | 58 | 78 | 136 | 526 | 10 | 13 | 3 | 1 | 87 | 252 |
Parkway West | 20 | 60 | 76 | 136 | 386 | 15 | 24 | 3 | 4 | 64 | 158 |
Eureka | 21 | 62 | 66 | 128 | 495 | 10 | 17 | 2 | 0 | 71 | 211 |
Parkway South | 20 | 57 | 71 | 128 | 467 | 9 | 10 | 9 | 6 | 107 | 330 |
SLUH | 21 | 55 | 71 | 126 | 548 | 11 | 16 | 1 | 0 | 56 | 148 |
Francis Howell North | 21 | 61 | 63 | 124 | 423 | 11 | 16 | 5 | 4 | 79 | 239 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
St. Mary's | 21 | 945:00 | 1030 | 761 | 269 | 12.81 | .739 | 0 |
Francis Howell North | 21 | 945:00 | 729 | 606 | 123 | 5.86 | .831 | 1 |
Ft. Zumwalt South | 21 | 945:00 | 566 | 449 | 117 | 5.57 | .793 | 0 |
Webster | 21 | 945:00 | 601 | 486 | 115 | 5.48 | .809 | 1 |
Eureka | 21 | 945:00 | 592 | 478 | 114 | 5.43 | .807 | 0 |
Parkway South | 20 | 900:00 | 638 | 533 | 105 | 5.25 | .835 | 0 |
Lutheran South | 21 | 950:00 | 597 | 491 | 106 | 5.02 | .822 | 1 |
Ft. Zumwalt West | 21 | 945:00 | 611 | 509 | 102 | 4.86 | .833 | 1 |
Northwest | 21 | 950:00 | 768 | 668 | 100 | 4.74 | .870 | 1 |
Francis Howell Central | 21 | 945:00 | 619 | 521 | 98 | 4.67 | .842 | 1 |
Wentzville Timberland | 21 | 945:00 | 500 | 407 | 93 | 4.43 | .814 | 0 |
Parkway West | 20 | 900:00 | 685 | 603 | 82 | 4.10 | .880 | 1 |
Fox | 21 | 945:00 | 644 | 561 | 83 | 3.95 | .871 | 0 |
Wentzville Holt | 21 | 945:00 | 478 | 395 | 83 | 3.95 | .826 | 1 |
Westminster | 21 | 945:00 | 560 | 480 | 80 | 3.81 | .857 | 1 |
Clayton | 21 | 945:00 | 496 | 427 | 69 | 3.29 | .861 | 1 |
Duchesne | 21 | 945:00 | 550 | 482 | 68 | 3.24 | .876 | 2 |
Ft. Zumwalt East | 21 | 945:00 | 459 | 392 | 67 | 3.19 | .854 | 3 |
DeSmet | 21 | 945:00 | 465 | 400 | 65 | 3.10 | .860 | 2 |
Ladue | 21 | 950:00 | 380 | 317 | 63 | 2.98 | .834 | 3 |
Oakville | 21 | 945:00 | 653 | 593 | 60 | 2.86 | .908 | 0 |
Lafayette | 21 | 945:00 | 448 | 388 | 60 | 2.86 | .866 | 4 |
MICDS | 21 | 950:00 | 494 | 434 | 60 | 2.84 | .879 | 0 |
John Burroughs | 21 | 945:00 | 527 | 468 | 59 | 2.81 | .888 | 1 |
Lindbergh | 20 | 900:00 | 538 | 483 | 55 | 2.75 | .898 | 2 |
Chaminade | 21 | 945:00 | 480 | 423 | 57 | 2.71 | .881 | 0 |
Marquette | 21 | 955:00 | 498 | 442 | 56 | 2.64 | .888 | 1 |
Rockwood Summit | 20 | 900:00 | 422 | 371 | 51 | 2.55 | .879 | 2 |
Francis Howell | 21 | 945:00 | 440 | 387 | 53 | 2.52 | .880 | 4 |
Edwardsville | 21 | 945:00 | 433 | 381 | 52 | 2.48 | .880 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Clayton | 21 | 4.43 | 3.29 | 54 | 13.0 | 62 | 11 | 82.3 |
Fox | 21 | 4.24 | 3.95 | 78 | 20.5 | 94 | 15 | 84.0 |
John Burroughs | 21 | 5.19 | 2.81 | 47 | 19.1 | 51 | 2 | 96.1 |
Ladue | 21 | 5.00 | 3.00 | 63 | 23.8 | 43 | 5 | 88.4 |
Lutheran South | 21 | 4.24 | 5.05 | 58 | 27.6 | 48 | 10 | 79.2 |
MICDS | 21 | 4.05 | 2.86 | 59 | 15.3 | 54 | 9 | 83.3 |
Northwest | 21 | 2.90 | 4.76 | 73 | 9.6 | 83 | 20 | 75.9 |
Priory | 21 | 5.95 | 1.90 | 64 | 14.1 | 64 | 4 | 93.8 |
St. Mary's | 21 | 1.19 | 12.81 | 36 | 8.3 | 43 | 16 | 62.8 |
Webster | 21 | 3.52 | 5.48 | 55 | 21.8 | 59 | 10 | 83.1 |
Westminster | 21 | 3.86 | 3.81 | 55 | 20.0 | 58 | 11 | 81.0 |
CBC | 21 | 4.38 | 1.00 | 48 | 29.2 | 48 | 3 | 93.8 |
Chaminade | 21 | 3.57 | 2.71 | 60 | 13.3 | 66 | 17 | 74.2 |
DeSmet | 21 | 2.76 | 3.10 | 67 | 14.9 | 69 | 11 | 84.1 |
Edwardsville | 21 | 5.24 | 2.48 | 75 | 16.0 | 73 | 11 | 84.9 |
Kirkwood | 21 | 2.57 | 1.71 | 63 | 11.1 | 62 | 12 | 80.6 |
Oakville | 21 | 1.57 | 2.86 | 58 | 13.8 | 76 | 12 | 84.2 |
SLUH | 21 | 2.62 | 1.57 | 52 | 21.2 | 45 | 2 | 95.6 |
Vianney | 21 | 4.05 | 2.00 | 51 | 15.7 | 51 | 6 | 88.2 |
Duchesne | 21 | 4.57 | 3.24 | 58 | 19.0 | 53 | 8 | 84.9 |
Ft. Zumwalt East | 21 | 5.24 | 3.19 | 75 | 21.3 | 56 | 6 | 89.3 |
Ft. Zumwalt South | 21 | 2.29 | 5.57 | 79 | 13.9 | 55 | 13 | 76.4 |
Ft. Zumwalt West | 21 | 2.76 | 4.86 | 45 | 15.6 | 45 | 12 | 73.3 |
Francis Howell | 21 | 6.62 | 2.52 | 55 | 25.5 | 73 | 12 | 83.6 |
Francis Howell Central | 21 | 3.52 | 4.67 | 71 | 19.7 | 72 | 14 | 80.6 |
Francis Howell North | 21 | 2.90 | 5.86 | 64 | 17.2 | 56 | 16 | 71.4 |
Wentzville Holt | 21 | 3.38 | 3.95 | 58 | 15.5 | 67 | 9 | 86.6 |
Wentzville Timberland | 21 | 3.19 | 4.43 | 66 | 7.6 | 83 | 17 | 79.5 |
Eureka | 21 | 2.95 | 5.43 | 83 | 12.0 | 54 | 21 | 61.1 |
Lafayette | 21 | 3.05 | 2.86 | 53 | 20.8 | 51 | 8 | 84.3 |