![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Francis Howell | 21 | 27 | 24 | 72 |
Rockwood Summit | 15 | 21 | 14 | 50 |
Priory | 16 | 20 | 11 | 47 |
Ft. Zumwalt East | 14 | 12 | 21 | 47 |
Duchesne | 9 | 18 | 18 | 45 |
John Burroughs | 18 | 13 | 13 | 44 |
Fox | 13 | 13 | 13 | 39 |
Vianney | 10 | 10 | 19 | 39 |
Lafayette | 12 | 6 | 20 | 38 |
Seckman | 12 | 15 | 11 | 38 |
Clayton | 13 | 13 | 11 | 37 |
Chaminade | 9 | 15 | 8 | 32 |
Edwardsville | 9 | 15 | 8 | 32 |
Wentzville Holt | 9 | 11 | 12 | 32 |
Parkway West | 11 | 13 | 7 | 31 |
Ladue | 9 | 11 | 10 | 30 |
CBC | 4 | 10 | 15 | 29 |
Francis Howell Central | 8 | 14 | 7 | 29 |
Eureka | 11 | 9 | 9 | 29 |
Webster | 8 | 7 | 10 | 25 |
Lindbergh | 5 | 10 | 10 | 25 |
Parkway South | 9 | 9 | 7 | 25 |
SLUH | 3 | 10 | 10 | 23 |
Kirkwood | 5 | 8 | 9 | 22 |
MICDS | 7 | 5 | 9 | 21 |
Timberland | 4 | 8 | 8 | 20 |
DeSmet | 5 | 7 | 5 | 17 |
Francis Howell North | 6 | 5 | 6 | 17 |
Marquette | 6 | 3 | 7 | 16 |
Westminster | 5 | 5 | 5 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Francis Howell | 10 | 72 | 80 | 152 | 318 | 9 | 12 | 5 | 3 | 46 | 116 |
Rockwood Summit | 9 | 50 | 68 | 118 | 293 | 7 | 10 | 1 | 2 | 46 | 127 |
John Burroughs | 8 | 43 | 57 | 100 | 183 | 3 | 5 | 2 | 3 | 23 | 54 |
Duchesne | 8 | 44 | 54 | 98 | 249 | 5 | 5 | 2 | 2 | 32 | 123 |
Priory | 7 | 47 | 49 | 96 | 246 | 3 | 5 | 1 | 1 | 34 | 71 |
Ft. Zumwalt East | 7 | 47 | 49 | 96 | 226 | 10 | 17 | 2 | 1 | 34 | 76 |
Lafayette | 8 | 38 | 57 | 95 | 242 | 4 | 7 | 0 | 0 | 26 | 79 |
Vianney | 8 | 39 | 53 | 92 | 233 | 3 | 4 | 1 | 0 | 25 | 58 |
Seckman | 8 | 38 | 47 | 85 | 250 | 5 | 5 | 1 | 0 | 27 | 72 |
Fox | 10 | 39 | 42 | 81 | 313 | 8 | 9 | 2 | 1 | 79 | 240 |
Chaminade | 8 | 32 | 47 | 79 | 193 | 4 | 7 | 2 | 1 | 31 | 78 |
Clayton | 9 | 37 | 37 | 74 | 234 | 3 | 1 | 2 | 0 | 36 | 80 |
Ladue | 6 | 30 | 39 | 69 | 208 | 4 | 5 | 1 | 1 | 19 | 38 |
Parkway West | 9 | 31 | 38 | 69 | 179 | 7 | 9 | 1 | 2 | 34 | 84 |
Wentzville Holt | 9 | 32 | 36 | 68 | 199 | 6 | 4 | 2 | 1 | 30 | 76 |
Edwardsville | 7 | 32 | 35 | 67 | 226 | 3 | 4 | 2 | 2 | 36 | 74 |
CBC | 7 | 29 | 37 | 66 | 199 | 6 | 9 | 0 | 0 | 16 | 40 |
Eureka | 8 | 29 | 29 | 58 | 213 | 7 | 12 | 1 | 0 | 30 | 114 |
Lindbergh | 7 | 25 | 31 | 56 | 210 | 3 | 3 | 2 | 2 | 24 | 56 |
Francis Howell Central | 6 | 29 | 27 | 56 | 165 | 6 | 6 | 1 | 1 | 35 | 89 |
Webster | 7 | 25 | 30 | 55 | 180 | 6 | 8 | 1 | 0 | 22 | 42 |
SLUH | 7 | 23 | 28 | 51 | 216 | 5 | 8 | 0 | 0 | 18 | 48 |
Parkway South | 8 | 24 | 27 | 51 | 165 | 5 | 4 | 4 | 2 | 61 | 214 |
MICDS | 8 | 21 | 29 | 50 | 191 | 2 | 1 | 0 | 0 | 39 | 100 |
DeSmet | 7 | 17 | 25 | 42 | 164 | 4 | 6 | 1 | 0 | 25 | 74 |
Timberland | 7 | 20 | 19 | 39 | 186 | 3 | 3 | 0 | 0 | 23 | 70 |
Kirkwood | 8 | 21 | 16 | 37 | 231 | 5 | 5 | 1 | 1 | 34 | 78 |
Westminster | 6 | 15 | 19 | 34 | 147 | 4 | 6 | 1 | 1 | 23 | 76 |
Marquette | 6 | 16 | 18 | 34 | 118 | 2 | 3 | 0 | 0 | 24 | 75 |
Francis Howell North | 8 | 17 | 16 | 33 | 129 | 5 | 7 | 1 | 1 | 33 | 90 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
St. Mary's | 6 | 270:00 | 294 | 219 | 75 | 12.50 | .745 | 0 |
Ft. Zumwalt West | 7 | 315:00 | 254 | 203 | 51 | 7.29 | .799 | 0 |
Webster | 7 | 315:00 | 252 | 204 | 48 | 6.86 | .810 | 0 |
Ft. Zumwalt South | 7 | 315:00 | 202 | 157 | 45 | 6.43 | .777 | 0 |
Lutheran South | 8 | 360:00 | 277 | 226 | 51 | 6.38 | .816 | 0 |
Westminster | 6 | 270:00 | 180 | 146 | 34 | 5.67 | .811 | 0 |
Timberland | 7 | 315:00 | 155 | 116 | 39 | 5.57 | .748 | 0 |
Northwest | 7 | 315:00 | 269 | 231 | 38 | 5.43 | .859 | 0 |
Parkway South | 8 | 360:00 | 276 | 233 | 43 | 5.38 | .844 | 0 |
Francis Howell North | 8 | 360:00 | 279 | 239 | 40 | 5.00 | .857 | 0 |
Wentzville Holt | 9 | 405:00 | 220 | 181 | 39 | 4.33 | .823 | 1 |
Fox | 10 | 450:00 | 296 | 256 | 40 | 4.00 | .865 | 0 |
Eureka | 8 | 360:00 | 206 | 175 | 31 | 3.88 | .850 | 0 |
DeSmet | 7 | 315:00 | 160 | 133 | 27 | 3.86 | .831 | 0 |
Parkway West | 9 | 405:00 | 311 | 277 | 34 | 3.78 | .891 | 1 |
MICDS | 8 | 360:00 | 199 | 170 | 29 | 3.62 | .854 | 0 |
Chaminade | 8 | 360:00 | 174 | 147 | 27 | 3.38 | .845 | 0 |
Clayton | 9 | 405:00 | 247 | 217 | 30 | 3.33 | .879 | 1 |
Marquette | 6 | 270:00 | 169 | 150 | 19 | 3.17 | .888 | 0 |
John Burroughs | 8 | 360:00 | 200 | 175 | 25 | 3.12 | .875 | 0 |
Vianney | 8 | 360:00 | 154 | 129 | 25 | 3.12 | .838 | 2 |
Francis Howell Central | 6 | 270:00 | 170 | 152 | 18 | 3.00 | .894 | 1 |
Lafayette | 8 | 360:00 | 141 | 117 | 24 | 3.00 | .830 | 1 |
Oakville | 8 | 360:00 | 262 | 240 | 22 | 2.75 | .916 | 0 |
Ft. Zumwalt East | 7 | 315:00 | 143 | 124 | 19 | 2.71 | .867 | 0 |
Francis Howell | 10 | 450:00 | 204 | 178 | 26 | 2.60 | .873 | 4 |
Duchesne | 8 | 360:00 | 183 | 163 | 20 | 2.50 | .891 | 2 |
Lindbergh | 7 | 315:00 | 168 | 152 | 16 | 2.29 | .905 | 1 |
Edwardsville | 7 | 315:00 | 138 | 122 | 16 | 2.29 | .884 | 0 |
SLUH | 7 | 315:00 | 114 | 100 | 14 | 2.00 | .877 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Fox | 10 | 3.90 | 4.00 | 50 | 16.0 | 47 | 8 | 83.0 |
Francis Howell | 10 | 7.20 | 2.60 | 27 | 33.3 | 40 | 7 | 82.5 |
Clayton | 9 | 4.11 | 3.33 | 22 | 13.6 | 29 | 7 | 75.9 |
Wentzville Holt | 9 | 3.56 | 4.33 | 24 | 25.0 | 26 | 6 | 76.9 |
Parkway West | 9 | 3.44 | 3.78 | 20 | 35.0 | 28 | 6 | 78.6 |
Rockwood Summit | 9 | 5.56 | 1.78 | 29 | 24.1 | 27 | 3 | 88.9 |
John Burroughs | 8 | 5.38 | 3.12 | 15 | 20.0 | 20 | 0 | 100.0 |
Lutheran South | 8 | 1.62 | 6.38 | 21 | 9.5 | 19 | 6 | 68.4 |
MICDS | 8 | 2.62 | 3.62 | 30 | 6.7 | 25 | 3 | 88.0 |
Chaminade | 8 | 4.00 | 3.38 | 26 | 15.4 | 24 | 6 | 75.0 |
Kirkwood | 8 | 2.62 | 1.88 | 26 | 19.2 | 20 | 4 | 80.0 |
Oakville | 8 | 1.62 | 2.75 | 20 | 5.0 | 33 | 3 | 90.9 |
Vianney | 8 | 4.88 | 3.12 | 19 | 15.8 | 21 | 4 | 81.0 |
Eureka | 8 | 3.62 | 3.88 | 34 | 20.6 | 19 | 7 | 63.2 |
Duchesne | 8 | 5.50 | 2.50 | 23 | 21.7 | 23 | 4 | 82.6 |
Francis Howell North | 8 | 2.12 | 5.00 | 23 | 21.7 | 25 | 8 | 68.0 |
Lafayette | 8 | 4.75 | 3.00 | 15 | 26.7 | 16 | 5 | 68.8 |
Parkway South | 8 | 3.00 | 5.38 | 32 | 15.6 | 37 | 11 | 70.3 |
Seckman | 8 | 4.75 | 2.00 | 17 | 29.4 | 20 | 1 | 95.0 |
Northwest | 7 | 1.43 | 5.43 | 24 | 8.3 | 26 | 7 | 73.1 |
Priory | 7 | 6.71 | 1.29 | 18 | 16.7 | 24 | 0 | 100.0 |
Webster | 7 | 3.57 | 6.86 | 14 | 42.9 | 16 | 2 | 87.5 |
CBC | 7 | 4.14 | 0.71 | 17 | 35.3 | 12 | 0 | 100.0 |
DeSmet | 7 | 2.43 | 3.86 | 23 | 17.4 | 20 | 5 | 75.0 |
Edwardsville | 7 | 4.57 | 2.29 | 22 | 13.6 | 25 | 4 | 84.0 |
SLUH | 7 | 3.29 | 2.00 | 21 | 23.8 | 14 | 1 | 92.9 |
Ft. Zumwalt East | 7 | 6.71 | 2.71 | 34 | 29.4 | 28 | 4 | 85.7 |
Ft. Zumwalt South | 7 | 1.71 | 6.43 | 25 | 24.0 | 18 | 8 | 55.6 |
Ft. Zumwalt West | 7 | 1.57 | 7.29 | 16 | 6.2 | 17 | 4 | 76.5 |
Timberland | 7 | 2.86 | 5.57 | 26 | 11.5 | 18 | 8 | 55.6 |