skip navigation

Kai Vetter

1 · G

Caleb Brune

3 ·

David Hensley

5 ·

Joseph Viox

8 ·

Andrew Mohesky

9 ·

Grant Huneke

10 ·

Carter Zimmer

11 ·

Luke Thomilson

12 ·

William Lukowski

16 ·

Maximillian Perham

17 ·

Atticus Arth

22 ·

Konnor Goclan

24 ·

Connor Morrison

25 ·

Miles Rosenthal

31 · G

Carson Weber

37 ·

Zachary Cohn

43 ·

Blake Miller

53 ·

Dean Schlarman

77 ·

Frederick Bramstedt

89 ·

Carter Crow

90 ·

Sean Armstrong

95 ·

Jon Fisher

AC ·

Blake Johnson

AC ·

Andrew Tucker

AC ·

Rob Wiemers

AC ·

Jason Walker

HC ·

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/03/2022 T 2-2 CBC Varsity 1 45:00 0 0 1 44 42 2 2.00 .955 0
11/10/2022 L 0-6 Kirkwood 1 45:00 0 1 0 34 28 6 6.00 .824 0
11/14/2022 T 1-1 at Lafayette 1 45:00 0 0 1 12 12 0 0.00 1.000 0
11/17/2022 L 2-3 Francis Howell 1 45:00 0 1 0 41 38 3 3.00 .927 0
11/18/2022 L 0-3 at Marquette 1 45:00 0 1 0 39 36 3 3.00 .923 0
12/01/2022 L 0-7 Marquette 1 45:00 0 1 0 44 37 7 7.00 .841 0
12/03/2022 L 0-8 at Kirkwood 1 45:00 0 1 0 34 26 8 8.00 .765 0
12/08/2022 W 10-0 Duchesne 1 45:00 1 0 0 13 13 0 0.00 1.000 1
12/09/2022 W 4-1 at Lafayette 1 45:00 1 0 0 17 16 1 1.00 .941 0
12/12/2022 L 1-5 at Marquette 1 45:00 0 1 0 39 34 5 5.00 .872 0
12/16/2022 L 1-2 at Kirkwood 1 45:00 0 1 0 30 28 2 2.00 .933 0
12/29/2022 T 1-1 Lafayette 1 45:00 0 0 1 21 20 1 1.00 .952 0
01/01/2023 T 3-3 at Chaminade College Preparatory School 1 48:00 0 0 1 33 30 3 3.00 .909 0
01/05/2023 L 1-9 Saint Louis University High 1 45:00 0 1 0 52 43 9 9.00 .827 0
01/12/2023 W 4-3 Webster Groves 1 45:00 1 0 0 23 20 3 3.00 .870 0
01/19/2023 W 11-1 Eureka 1 30:00 1 0 0 9 9 0 0.00 1.000 0
01/21/2023 L 0-2 at St. John Vianney 1 45:00 0 1 0 27 25 2 2.00 .926 0
01/24/2023 W 5-0 St.Dominic 1 45:00 1 0 0 10 10 0 0.00 1.000 1
01/26/2023 L 3-8 DeSmet Jesuit 1 45:00 0 1 0 36 28 8 8.00 .778 0
01/27/2023 L 3-6 at Francis Howell 1 45:00 0 1 0 44 38 6 6.00 .864 0
Regular Season Totals 20 888:00 5 11 4 602 533 69 3.50 .885 2
PLAYOFFS
02/02/2023 L 0-7 at Chaminade College Preparatory School 1 45:00 0 1 0 41 34 7 7.00 .829 0
02/04/2023 L 3-7 at CBC Varsity 1 45:00 0 1 0 49 42 7 7.00 .857 0
02/07/2023 L 2-4 at Parkway South 1 45:00 0 1 0 23 20 3 3.00 .870 0
Playoffs Totals 3 135:00 0 3 0 113 96 17 5.67 .850 0
2022-2023 Totals 23 1023:00 5 14 4 715 629 86 3.78 .880 2