skip navigation

Kai Vetter

1 · G

Caleb Brune

3 ·

David Hensley

5 ·

Joseph Viox

8 ·

Andrew Mohesky

9 ·

Grant Huneke

10 ·

Carter Zimmer

11 ·

Luke Thomilson

12 ·

William Lukowski

16 ·

Maximillian Perham

17 ·

Atticus Arth

22 ·

Konnor Goclan

24 ·

Connor Morrison

25 ·

Miles Rosenthal

31 · G

Carson Weber

37 ·

Zachary Cohn

43 ·

Blake Miller

53 ·

Dean Schlarman

77 ·

Frederick Bramstedt

89 ·

Carter Crow

90 ·

Sean Armstrong

95 ·

Jon Fisher

AC ·

Blake Johnson

AC ·

Andrew Tucker

AC ·

Rob Wiemers

AC ·

Jason Walker

HC ·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
11/03/2022 T 2-2 CBC Varsity 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/10/2022 L 0-6 Kirkwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/14/2022 T 1-1 at Lafayette 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
11/17/2022 L 2-3 Francis Howell 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/18/2022 L 0-3 at Marquette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/28/2022 L 2-6 at Francis Howell 1 0 0 0 0 0 0 0 0 2 12 0 0 0.00
12/01/2022 L 0-7 Marquette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2022 L 0-8 at Kirkwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2022 W 10-0 Duchesne 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/09/2022 W 4-1 at Lafayette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2022 L 1-5 at Marquette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2022 L 1-2 at Kirkwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2022 T 1-1 Lafayette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/01/2023 T 3-3 at Chaminade College Preparatory School 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2023 L 1-9 Saint Louis University High 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2023 W 4-3 Webster Groves 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2023 W 11-1 Eureka 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/21/2023 L 0-2 at St. John Vianney 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2023 W 5-0 St.Dominic 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2023 L 3-8 DeSmet Jesuit 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2023 L 3-6 at Francis Howell 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 21 1 3 4 1 0 0 0 0 2 12 0 0 0.19
PLAYOFFS
02/02/2023 L 0-7 at Chaminade College Preparatory School 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2023 L 3-7 at CBC Varsity 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2023 L 2-4 at Parkway South 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2022-2023 Totals 24 1 3 4 1 0 0 0 0 2 12 0 0 0.17