1 | 2 | 3 | T | |
---|---|---|---|---|
CBC | 2 | 0 | 0 | 2 |
Edwardsville | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CBC | 2 | 0 | 0 | 2 |
Edwardsville | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
CBC | 1 for 2 (50.0%) |
Edwardsville | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CBC | 17 | 26 | 1 | 44 |
Edwardsville | 6 | 6 | 4 | 16 |
PENALTIES | |
---|---|
CBC | 4 minutes on 2 infractions |
Edwardsville | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Walker Landy | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Luke Broadhead | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kyle Price | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Landon Kober | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joseph Lopiccolo | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Gavin Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Will Casseau | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Carter Clemons | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Grant Dawe | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brayden Mcdonald | 0 | 1 | 1 | 0 | 2 | 0 |
19 | Matthew Jost | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Logan Denton | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Danny Stutte | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nicholas Puricelli | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alexander Lane | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nathaniel Lovera | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Conner Broadhead | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tyler Williams | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 44 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Caleb Brune | 0 | 0 | 0 | 0 | 0 | 0 |
5 | David Hensley | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joseph Viox | 0 | 1 | 1 | 0 | 2 | 0 |
10 | Grant Huneke | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Carter Zimmer | 0 | 0 | 0 | 0 | 2 | 0 |
16 | William Lukowski | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maximillian Perham | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Atticus Arth | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Konnor Goclan | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Carson Weber | 0 | 1 | 1 | 0 | 0 | 0 |
43 | Zachary Cohn | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Blake Miller | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Dean Schlarman | 1 | 0 | 1 | 1 | 0 | 0 |
89 | Frederick Bramstedt | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Carter Crow | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Sean Armstrong | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 16 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Conner Hof | 45:00 | 16 | 14 | 2 | .875 |
29 | Gavin Arnold | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 16 | 14 | 2 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kai Vetter | 45:00 | 44 | 42 | 2 | .955 |
31 | Miles Rosenthal | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 44 | 42 | 2 | .955 |
V