skip navigation

Nathan Meek

2 · D

Logan Wesolowski

4 · D

James Sherstoff

5 · F

Adam Farris

6 · D

Jordan Wilkins

7 · F

Skyler Ji

8 · F

Ty Waddell

9 · F

Maggie Brawley

10 · F

Jackson Meyer

11 · F

Rahul Tallam

12 · F

Thomas Nickel

13 ·

Daniel Talbott

14 · D

Michael Newton

15 ·

Joey Bannister

16 · F

Andrew Aydt

17 · D

Tarek Baig

18 · F

Cole Waddell

19 · D

Keegan Sidwell

22 · F

Andrew Meek

31 · G

Luke Leahy

35 · G

Tarek Baig #18·F

Position F
Grade 12th

Season
Game Log

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
10/30/2018 W 10-1 Saint Mary's 1 0 0 0 0 0 0 0 0 3 14 0 0 0.00
11/08/2018 W 6-1 Eureka 1 2 2 4 2 0 1 0 0 0 0 0 0 4.00
11/09/2018 W 4-1 Parkway South 1 1 0 1 1 1 0 0 0 1 2 0 0 1.00
11/16/2018 L 1-6 at Lindbergh 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
11/17/2018 L 1-3 at Lafayette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2018 L 2-3 at Seckman 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/30/2018 L 1-5 Marquette 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12/03/2018 W 3-0 at Rockwood Summit 1 1 0 1 1 0 0 0 0 0 0 0 1 1.00
12/06/2018 W 5-1 OFallon 1 3 0 3 3 1 0 0 0 0 0 0 1 3.00
12/13/2018 W 6-2 at Lutheran South 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
12/14/2018 W 5-0 at OFallon 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
12/20/2018 W 6-0 Wentzville Holt 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/22/2018 W 7-0 at Francis Howell North 1 1 2 3 1 0 0 0 0 1 2 0 0 3.00
12/29/2018 L 1-9 Clayton 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
01/03/2019 T 1-1 Lindbergh 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/07/2019 L 2-3 Seckman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2019 L 1-8 at Marquette 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/15/2019 W 4-2 Lafayette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2019 L 2-4 Rockwood Summit 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/25/2019 W 5-2 at Parkway South 1 1 0 1 1 0 0 0 0 0 0 0 1 1.00
Regular Season Totals 20 14 9 23 14 2 2 0 0 7 22 0 3 1.15
PLAYOFF
01/31/2019 W 5-1 Parkway South 1 1 1 2 1 1 0 0 0 0 0 0 0 2.00
02/02/2019 L 3-5 at Duchesne 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
02/05/2019 W 3-0 Northwest 1 0 0 0 3 0 0 0 0 0 0 0 0 0.00
02/08/2019 W 3-2 Seckman 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/11/2019 L 1-5 at Seckman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/21/2019 L 3-6 Duchesne 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
03/01/2019 L 3-7 at Duchesne 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoff Totals 7 2 1 3 5 1 0 0 0 2 4 0 0 0.43
2018-19 Totals 27 16 10 26 19 3 2 0 0 9 26 0 3 0.96