skip navigation
  • Fri, Nov 09, 2018
  • Queeny
  • FINAL
Parkway South
VSPAS
1 - 4 Final
VSPAW
Parkway West
1 2 3 T
Parkway South 1 0 0 1
Parkway West 0 2 2 4
FILTERS »

Game Totals

SCORING 1 2 3 T
Parkway South 1 0 0 1
Parkway West 0 2 2 4
POWER PLAYS
Parkway South 1 for 5 (20.0%)
Parkway West 3 for 8 (37.5%)
SHOTS 1 2 3 T
Parkway South 7 5 11 23
Parkway West 6 12 7 25
PENALTIES
Parkway South 18 minutes on 9 infractions
Parkway West 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:10
    • Parkway West
    • #18 Tarek Baig Slashing - Minor (0:0)
    • 2nd Period
    • 4:29
    • Parkway South
    • #22 Vince Zerega Cross-Checking - Minor (0:0)
    • 7:37
    • Parkway South
    • #22 Vince Zerega Roughing - Minor (0:0)
    • 10:56
    • Parkway West
    • Too Many Men on the Ice - Minor (0:0)
    • 3rd Period
    • 5:11
    • Parkway South
    • #16 Jacob Kasten Tripping - Minor (0:0)
    • 8:29
    • Parkway South
    • #22 Vince Zerega Roughing - Minor (0:0)

Parkway South Skaters

# Name G A PTS SOG PIM + / -
13 John Litteken 0 0 0 0 2 0
15 Michael Rancilio 0 0 0 0 2 0
16 Jacob Kasten 0 0 0 0 2 0
17 Daniel Higgins 0 0 0 0 0 0
22 Vince Zerega 0 0 0 0 6 0
27 Jonathan Kemp 0 0 0 0 0 0
33 Gabriel Fann 0 0 0 0 0 0
34 Jack Abell 0 1 1 0 0 0
36 Trent Peterson 0 0 0 0 2 0
38 Maxwell Boyer 0 0 0 0 2 0
42 Jason Gifford 0 0 0 0 2 0
44 Joshua Sansone 0 0 0 0 0 0
46 Aidan Karfs 0 0 0 0 0 0
57 Gavin Mackie 0 0 0 0 0 0
63 Blake Lauria 1 0 1 1 0 0
77 Henry Kasten 0 0 0 0 0 0
Totals 1 1 2 23 18

Parkway West Skaters

# Name G A PTS SOG PIM + / -
2 Nathan Meek 0 0 0 0 0 0
4 Logan Wesolowski 0 1 1 0 0 0
5 James Sherstoff 0 0 0 0 0 0
6 Adam Farris 0 0 0 0 0 0
7 Jordan Wilkins 0 0 0 0 0 0
8 Skyler Ji 0 0 0 0 0 0
9 Ty Waddell 1 1 2 1 0 0
10 Maggie Brawley 0 0 0 0 0 0
11 Jackson Meyer 0 1 1 0 0 0
12 Rahul Tallam 1 1 2 1 0 0
13 Thomas Nickel 1 0 1 1 0 0
14 Daniel Talbott 0 0 0 0 2 0
15 Michael Newton 0 0 0 0 0 0
16 Joey Bannister 0 0 0 0 0 0
17 Andrew Aydt 0 0 0 0 0 0
18 Tarek Baig 1 0 1 1 2 0
19 Cole Waddell 0 0 0 0 4 0
22 Keegan Sidwell 0 0 0 0 2 0
Totals 4 4 8 25 12

Parkway South Goalies

# Name MIN SOG SV GA SV %
1 Sam Schmidt 0:00 0 0 0 .000
2 Peyton Stevenson 45:00 25 21 4 .840
29 Vincent Rebello 0:00 0 0 0 .000
Totals 45:00 25 21 4 .840

Parkway West Goalies

# Name MIN SOG SV GA SV %
31 Andrew Meek 45:00 22 21 1 .955
35 Luke Leahy 0:00 0 0 0 .000
Totals 45:00 23 22 1 .957

Game Details

Game Description

V

Officials

  • Ryan Harriso