skip navigation
Parkway West
VSPAW
3 - 0 Final
VSROS
Rockwood Summit
1 2 3 T
Parkway West 2 0 1 3
Rockwood Summit 0 0 0 0

Game Totals

SCORING 1 2 3 T
Parkway West 2 0 1 3
Rockwood Summit 0 0 0 0
POWER PLAYS
Parkway West 1 for 4 (25.0%)
Rockwood Summit 0 for 5 (0.0%)
SHOTS 1 2 3 T
Parkway West 8 7 8 23
Rockwood Summit 6 11 12 29
PENALTIES
Parkway West 10 minutes on 5 infractions
Rockwood Summit 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Parkway West Skaters

# Name G A PTS SOG PIM + / -
2 Nathan Meek 0 0 0 0 0 0
4 Logan Wesolowski 0 1 1 0 0 0
7 Jordan Wilkins 1 0 1 1 0 0
8 Skyler Ji 0 0 0 0 0 0
9 Ty Waddell 0 1 1 0 0 0
10 Maggie Brawley 0 0 0 0 0 0
11 Jackson Meyer 0 0 0 0 0 0
12 Rahul Tallam 0 0 0 0 0 0
13 Thomas Nickel 0 0 0 0 0 0
14 Daniel Talbott 0 0 0 0 6 0
15 Michael Newton 0 0 0 0 0 0
16 Joey Bannister 0 0 0 0 2 0
18 Tarek Baig 1 0 1 1 0 0
19 Cole Waddell 1 0 1 1 2 0
22 Keegan Sidwell 0 1 1 0 0 0
Totals 3 3 6 23 10

Rockwood Summit Skaters

# Name G A PTS SOG PIM + / -
2 Neil Cerrato 0 0 0 0 0 0
4 Zachary Martin 0 0 0 0 0 0
9 Owen Schneider 0 0 0 0 0 0
11 Michael Lane 0 0 0 0 2 0
12 Joseph Becker 0 0 0 0 0 0
19 Wyatt Hill 0 0 0 0 0 0
20 Corey Meyer 0 0 0 0 0 0
22 Jonathan Adkins 0 0 0 0 0 0
27 John Dalton 0 0 0 0 0 0
36 Salvatore Cerrato 0 0 0 0 0 0
46 Jacob Adkins 0 0 0 0 0 0
55 Ryan Knop 0 0 0 0 0 0
67 Aidan Streb 0 0 0 0 0 0
68 Christian Issa 0 0 0 0 2 0
71 Justin Massara 0 0 0 0 0 0
77 Justin Penberthy 0 0 0 0 0 0
88 Ryan Francis 0 0 0 0 0 0
90 Eric Battelle 0 0 0 0 4 0
Totals 0 0 0 29 8

Parkway West Goalies

# Name MIN SOG SV GA SV %
31 Andrew Meek 45:00 23 23 0 1.000
35 Luke Leahy 0:00 0 0 0 .000
Totals 45:00 29 29 0 1.000

Rockwood Summit Goalies

# Name MIN SOG SV GA SV %
34 Aiden Bosek 0:00 0 0 0 .000
70 Bailey Marler 45:00 23 20 3 .870
Totals 45:00 23 20 3 .870

Game Details

Game Description

V

Officials

  • A. Hudson
  • N. Mattarazzi
  • R. Palo
  • B. Jackson
  • B. Stigen