skip navigation

Jarrett Meyers

0 · G

Cole Robinson

1 · G

Clayton Gerwitz

2 · F

Blake Nerney

13 · F

Owen Mcnamee

19 · D

Reese Jones

21 · F

Caden Diel

22 · D

Camden Trudeau

23 · F

Cody Johnson

28 · F

Kyle Reading

32 · G

Ryan Wiehe

40 · F

Timothy Paitz

42 · F

Andrew Hemmer

48 · F

Mitul Pandya

51 · F

Connor Patterson

55 · F

Jack Gudmundson

63 · F

Austin Shouse

65 · F

Jon Ostrander

66 · F

Jake Ostrander

68 · D

Dawson Colombatto

71 · D

Jesse Nevels

72 · F

Christian Vaughan

76 · F

Logan Ritchie

77 · F

Elijah Everding

78 · F

Jeremy Franklin

79 · D

Michael Stupakewicz

80 · F

Brendon Thomas

89 · F

Eric Papuga

96 · D

Zachery Bathon

97 · D

Michael Stupakewicz #80·F

Position F
Grade 11th

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
REGULAR SEASON
10/30/2017 L 1-2 at Francis Howell 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
11/02/2017 L 1-6 at DeSmet Jesuit 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/10/2017 W 9-0 Francis Howell Central 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/14/2017 W 8-7 Fort Zumwalt South 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
11/17/2017 L 2-10 at Saint Louis University High 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2017 L 3-5 Fort Zumwalt East 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2017 W 4-1 at Duchesne 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2017 W 13-1 at Francis Howell North 1 1 0 1 1 1 0 0 0 1 2 0 0 1.00
12/05/2017 W 7-3 Wentzville Timberland 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2017 W 8-3 Wentzville Holt 1 0 1 1 0 0 0 0 0 4 24 0 0 1.00
12/09/2017 L 6-7 at Wentzville Timberland 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2017 L 5-6 at Fort Zumwalt East 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2017 L 3-4 Duchesne 1 0 0 0 0 0 0 0 0 2 5 0 0 0.00
12/29/2017 W 9-5 at Francis Howell Central 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2017 L 2-6 Kirkwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2018 W 6-3 Francis Howell 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2018 L 4-8 CBC Varsity 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2018 L 2-5 Edwardsville 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/16/2018 W 7-3 at Wentzville Holt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2018 W 7-2 Francis Howell North 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2018 W 5-4 at Duchesne 1 0 0 0 0 0 0 0 0 2 12 0 0 0.00
02/03/2018 L 1-3 Webster Groves 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00
02/06/2018 W 7-4 Saint Mary's 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
Regular Season Totals 23 3 3 6 4 2 0 0 0 10 45 0 0 0.26
PLAYOFFS
02/09/2018 W 4-1 Duchesne 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2018 W 3-2 at Duchesne 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/22/2018 L 5-6 Marquette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2018 W 2-1 at Marquette 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
03/02/2018 L 0-2 Marquette 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 5 0 1 1 0 0 0 0 0 0 0 0 0 0.20
2017-2018 Totals 28 3 4 7 4 2 0 0 0 10 45 0 0 0.25