skip navigation
Francis Howell
VSFHX
3 - 6 Final
VSFZW
Fort Zumwalt West
1 2 3 T
Francis Howell 1 1 1 3
Fort Zumwalt West 3 0 3 6
FILTERS »

Game Totals

SCORING 1 2 3 T
Francis Howell 1 1 1 3
Fort Zumwalt West 3 0 3 6
POWER PLAYS
Francis Howell 1 for 3 (33.33%)
Fort Zumwalt West 0 for 2 (0.0%)
SHOTS 1 2 3 T
Francis Howell 1 11 18 30
Fort Zumwalt West 10 6 7 23
PENALTIES
Francis Howell 6 minutes on 3 infractions
Fort Zumwalt West 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 13:19
    • Francis Howell
    • #17 Derek Suiter Unsportsmanlike Conduct - Minor (0:0)
    • 2nd Period
    • 5:56
    • Fort Zumwalt West
    • #40 Ryan Wiehe Holding - Minor (0:0)
    • 5:56
    • Francis Howell
    • #24 Erik Wiggins Roughing - Minor (0:0)
    • 3rd Period
    • 14:21
    • Fort Zumwalt West
    • #89 Brendon Thomas Cross-Checking - Minor (0:0)

Francis Howell Skaters

# Name G A PTS SOG PIM + / -
5 Jeff Graflage 0 1 1 0 0 0
6 Austin Richards 0 0 0 0 0 0
7 Marilyn Mimi Schene 0 1 1 0 0 0
9 Elliott Graham 0 0 0 0 2 0
10 Benjamin Jackson 0 0 0 0 0 0
11 Nicolaas Kanters 1 0 1 1 0 0
17 Derek Suiter 0 0 0 0 2 0
19 Isaac Dill 1 0 1 1 0 0
21 Jonathon Lane 0 0 0 0 0 0
23 Trey Grzybinski 0 0 0 0 0 0
24 Erik Wiggins 0 0 0 0 2 0
25 Nick Suiter 0 0 0 0 0 0
66 Shawn Lehman 0 0 0 0 0 0
74 Phoenix Pickler 0 0 0 0 0 0
77 Eli Cooper 1 1 2 1 0 0
90 Trevor Hug 0 0 0 0 0 0
95 Quinton Rash 0 0 0 0 0 0
Totals 3 3 6 30 6

Fort Zumwalt West Skaters

# Name G A PTS SOG PIM + / -
2 Clayton Gerwitz 1 1 2 1 0 0
13 Blake Nerney 0 0 0 0 0 0
22 Caden Diel 1 3 4 1 0 0
28 Cody Johnson 1 0 1 1 0 0
40 Ryan Wiehe 2 1 3 2 2 0
42 Timothy Paitz 0 0 0 0 0 0
48 Andrew Hemmer 0 0 0 0 0 0
55 Connor Patterson 0 1 1 0 0 0
71 Dawson Colombatto 0 1 1 0 2 0
78 Elijah Everding 0 0 0 0 0 0
79 Jeremy Franklin 1 0 1 1 2 0
80 Michael Stupakewicz 0 0 0 0 0 0
89 Brendon Thomas 0 0 0 0 2 0
96 Eric Papuga 0 1 1 0 0 0
Totals 6 8 14 23 8

Francis Howell Goalies

# Name MIN SOG SV GA SV %
30 Andrew Callaway 45:00 21 16 5 .762
33 Stephen Tiemeyer Jr 0:00 0 0 0 .000
36 Lloyd Ney Iv 0:00 0 0 0 .000
Totals 45:00 23 17 6 .739

Fort Zumwalt West Goalies

# Name MIN SOG SV GA SV %
1 Cole Robinson 45:00 30 27 3 .900
32 Kyle Reading 0:00 0 0 0 .000
Totals 45:00 30 27 3 .900

Game Details

Game Description

V

Officials

  • H. Woodward
  • B. Kochner
  • C. Gulley
  • P. Chilcutt
  • V. Mora