skip navigation
Fort Zumwalt West
VSFZW
1 - 2 Final
VSFHX
Francis Howell
1 2 3 T
Fort Zumwalt West 1 0 0 1
Francis Howell 1 1 0 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Fort Zumwalt West 1 0 0 1
Francis Howell 1 1 0 2
POWER PLAYS
Fort Zumwalt West 0 for 1 (0.0%)
Francis Howell 0 for 1 (0.0%)
SHOTS 1 2 3 T
Fort Zumwalt West 10 6 11 27
Francis Howell 5 9 2 16
PENALTIES
Fort Zumwalt West 6 minutes on 3 infractions
Francis Howell 14 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 0:00
    • Francis Howell
    • #77 Eli Cooper Tripping - Minor (0:0)
    • 9:47
    • Fort Zumwalt West
    • #22 Caden Diel Cross-Checking - Minor (0:0)
    • 9:47
    • Francis Howell
    • #5 Jeff Graflage Checking from Behind - Misconduct (10:00)
    • 3rd Period
    • NO PENALTY

Fort Zumwalt West Skaters

# Name G A PTS SOG PIM + / -
2 Clayton Gerwitz 0 0 0 0 2 0
13 Blake Nerney 0 0 0 0 0 0
19 Owen Mcnamee 0 0 0 0 0 0
21 Reese Jones 0 0 0 0 0 0
22 Caden Diel 0 0 0 0 2 0
28 Cody Johnson 0 0 0 0 0 0
40 Ryan Wiehe 0 0 0 0 0 0
42 Timothy Paitz 0 0 0 0 0 0
48 Andrew Hemmer 0 0 0 0 0 0
55 Connor Patterson 0 0 0 0 0 0
63 Jack Gudmundson 1 0 1 1 0 0
71 Dawson Colombatto 0 0 0 0 0 0
77 Logan Ritchie 0 0 0 0 0 0
78 Elijah Everding 0 0 0 0 0 0
79 Jeremy Franklin 0 0 0 0 2 0
80 Michael Stupakewicz 0 1 1 0 0 0
96 Eric Papuga 0 0 0 0 0 0
Totals 1 1 2 27 6

Francis Howell Skaters

# Name G A PTS SOG PIM + / -
5 Jeff Graflage 0 0 0 0 10 0
6 Austin Richards 0 0 0 0 2 0
7 Marilyn Mimi Schene 0 0 0 0 0 0
9 Elliott Graham 0 0 0 0 0 0
10 Benjamin Jackson 0 0 0 0 0 0
11 Nicolaas Kanters 0 0 0 0 0 0
17 Derek Suiter 1 0 1 1 0 0
19 Isaac Dill 0 2 2 0 0 0
24 Erik Wiggins 0 0 0 0 0 0
25 Nick Suiter 0 0 0 0 0 0
30 Andrew Callaway 1 0 1 1 0 0
66 Shawn Lehman 0 0 0 0 0 0
74 Phoenix Pickler 0 0 0 0 0 0
77 Eli Cooper 0 1 1 0 2 0
90 Trevor Hug 0 0 0 0 0 0
95 Quinton Rash 0 0 0 0 0 0
Totals 2 3 5 16 14

Fort Zumwalt West Goalies

# Name MIN SOG SV GA SV %
1 Cole Robinson 45:00 3 2 1 .667
32 Kyle Reading 0:00 13 12 1 .923
Totals 45:00 16 14 2 .875

Francis Howell Goalies

# Name MIN SOG SV GA SV %
30 Andrew Callaway 45:00 27 26 1 .963
33 Stephen Tiemeyer Jr 0:00 0 0 0 .000
36 Lloyd Ney Iv 0:00 0 0 0 .000
Totals 45:00 27 26 1 .963

Game Details

  • Rec Plex
  • No
  • Yes

Game Description

V

Officials

  • CR Davidson