1 | 2 | 3 | T | |
---|---|---|---|---|
Oakville JV | 1 | 0 | 0 | 1 |
Fort Zumwalt West JV | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Oakville JV | 1 | 0 | 0 | 1 |
Fort Zumwalt West JV | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Oakville JV | 0 for 0 (0.0%) |
Fort Zumwalt West JV | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Oakville JV | 1 | - | - | 1 |
Fort Zumwalt West JV | - | - | - | 0 |
PENALTIES | |
---|---|
Oakville JV | 0 minutes on 0 infractions |
Fort Zumwalt West JV | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Anthony Bokern | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Grant Bader | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Luke Ferguson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kyle Hyde | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chase Abel | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kyle Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sean Burgoon | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Connor Christopher | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jake Sisson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Joseph Daniels | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Patrick Dorsey | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Daniel Hinkamp | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mason Skaggs | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Grant Howison | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Adam Herrick | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Alexander Ford | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jacob Oppits | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Thomas Session | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 1 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kyle Tymkew | 36:00 | 0 | 0 | 0 | .000 |
30 | Brandon Dlugos | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 0 | 0 | 0 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Jarrett Meyers | 36:00 | 1 | 0 | 1 | .000 |
Totals | 36:00 | 1 | 0 | 1 | .000 |
JV