skip navigation

Kyle Tymkew

1 · G

Anthony Bokern

2 · D

Grant Bader

3 · F

Luke Ferguson

4 · F

Kyle Hyde

5 · F

Cade Jackson

6 · F

Chase Abel

7 · D

Kyle Hanson

9 · F

Sean Burgoon

10 · D

Connor Christopher

11 · F

Jake Sisson

12 · F

Joseph Daniels

13 · D

Patrick Dorsey

15 · D

Kevin Healy

17 · F

Daniel Hinkamp

18 · D

Mason Skaggs

19 · F

Grant Howison

22 · D

Adam Herrick

23 · F

Alexander Ford

25 · F

Jacob Oppits

26 · F

Thomas Session

27 · D

Ethan Montague

29 · G

Brandon Dlugos

30 · G

Daniel Hinkamp #18·D

Position D
Grade 11th

Season
Game Log

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
11/03/2019 W 6-1 at Lindbergh JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
11/10/2019 W 1-0 at Marquette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
11/17/2019 L 1-9 St. Louis University High JV Blue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
11/24/2019 W 3-0 St. Louis University High JV White 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
12/01/2019 L 0-2 at Christian Brothers College Purple JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
12/02/2019 W 4-2 Seckman JV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 1.00
12/22/2019 W 5-4 at DeSmet Jesuit Maroon JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
12/29/2019 W 3-1 at Rockwood Summit JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0.00
01/05/2020 T 2-2 Fox JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
01/07/2020 T 2-2 at Kirkwood JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
01/12/2020 W 2-1 Francis Howell JV Gold 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
01/19/2020 W 1-0 at Fort Zumwalt West JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
01/21/2020 W 1-0 Francis Howell JV Blue 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
01/26/2020 L 0-2 Chaminade College Preparatory School JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
01/27/2020 T 4-4 at Lafayette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
Regular Season Totals 15 1 0 1 1 100.0 0 0 0 0 1 2 0 0.07
PLAYOFFS
02/09/2020 L 0-1 St. Louis University High JV White 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
2019-2020 Totals 16 1 0 1 1 100.0 0 0 0 0 1 2 0 0.06