| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Oakville JV | 1 | 0 | 0 | 1 |
|
Fort Zumwalt West JV | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Oakville JV | 1 | 0 | 0 | 1 |
| Fort Zumwalt West JV | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Oakville JV | 0-0 | 0 |
| Fort Zumwalt West JV | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Oakville JV |
Goal (even strength)
|
JVOAK 1 - JVFZW 0 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Anthony Bokern | 0 | 0 | 0 | 0 |
| 3 | Grant Bader | 0 | 0 | 0 | 0 |
| 4 | Luke Ferguson | 0 | 0 | 0 | 0 |
| 5 | Kyle Hyde | 0 | 0 | 0 | 0 |
| 7 | Chase Abel | 0 | 0 | 0 | 0 |
| 9 | Kyle Hanson | 0 | 0 | 0 | 0 |
| 10 | Sean Burgoon | 0 | 0 | 0 | 0 |
| 11 | Connor Christopher | 0 | 0 | 0 | 0 |
| 12 | Jake Sisson | 0 | 0 | 0 | 0 |
| 13 | Joseph Daniels | 0 | 0 | 0 | 0 |
| 15 | Patrick Dorsey | 0 | 0 | 0 | 0 |
| 18 | Daniel Hinkamp | 0 | 0 | 0 | 0 |
| 19 | Mason Skaggs | 0 | 0 | 0 | 0 |
| 22 | Grant Howison | 0 | 0 | 0 | 0 |
| 23 | Adam Herrick | 0 | 0 | 0 | 0 |
| 25 | Alexander Ford | 0 | 0 | 0 | 0 |
| 26 | Jacob Oppits | 0 | 0 | 0 | 0 |
| 27 | Thomas Session | 0 | 0 | 0 | 0 |
| Totals: | 1 | 0 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Kyle Tymkew | 36:00 | 0 | 0 | WIN |
| 30 | Brandon Dlugos | 0:00 | 0 | 0 | 0 |
| Totals: | 36:00 | 0 | 0 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 0 | Jarrett Meyers | 36:00 | 1 | 0 | LOSS |
| Totals: | 36:00 | 1 | 0 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: JVOAK - Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.