SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Vianney | 1 | 3 | 1 | 5 |
Lafayette | 3 | 0 | 4 | 7 |
POWER PLAYS | |
---|---|
Vianney | 0 for 2 (0.0%) |
Lafayette | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Vianney | 10 | 7 | 8 | 25 |
Lafayette | 6 | 7 | 10 | 23 |
PENALTIES | |
---|---|
Vianney | 4 minutes on 2 infractions |
Lafayette | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Joseph Peters | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Will Gruener | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Tom Gruener | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Alex Gaither | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Timothy Pazdernik | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cameron Beck | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Carter Eifert | 0 | 0 | 0 | 0 | 0 | 0 |
29 | John Verdu | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Andrew Atkinson | 0 | 1 | 1 | 0 | 0 | 0 |
40 | Joseph Schulze | 0 | 0 | 0 | 0 | 2 | 0 |
43 | Blake Kern | 0 | 2 | 2 | 0 | 0 | 0 |
61 | Alex Fendler | 1 | 0 | 1 | 1 | 0 | 0 |
75 | Timothy Dotson Jr | 0 | 0 | 0 | 0 | 2 | 0 |
77 | William Dapron | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Henry Vest | 1 | 0 | 1 | 1 | 0 | 0 |
88 | Gianluca Boccardi | 1 | 0 | 1 | 1 | 0 | 0 |
90 | Marcos Pankey | 1 | 1 | 2 | 1 | 0 | 0 |
96 | John (Jack) Dapron | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Adam Rischbieter | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 5 | 8 | 13 | 25 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cameron Coats | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Jakub Matus | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jack Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Davis Rigg | 0 | 0 | 0 | 0 | 0 | 0 |
12 | James Vermeersch | 1 | 3 | 4 | 1 | 0 | 0 |
13 | Patrick Johnson | 2 | 2 | 4 | 2 | 0 | 0 |
15 | Nathaniel Orf | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kamren Canova | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Luke Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Josh Hansen | 0 | 1 | 1 | 0 | 2 | 0 |
32 | Jack Chubb | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Carson Albers | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Sam Rubenstein | 1 | 0 | 1 | 1 | 0 | 0 |
71 | Jack Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Andrew Knapp | 1 | 2 | 3 | 1 | 0 | 0 |
84 | Logan Bayless | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Justin Sprague | 0 | 1 | 1 | 0 | 2 | 0 |
91 | Shane Robinson | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 7 | 12 | 19 | 23 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Nicholas Niemeier | 6:22 | 5 | 2 | 3 | .400 |
33 | Andrew Atkinson | 38:38 | 18 | 14 | 4 | .778 |
Totals | 45:00 | 23 | 16 | 7 | .696 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Calvin Rogers | 45:00 | 25 | 20 | 5 | .800 |
31 | Konner Canova | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 25 | 20 | 5 | .800 |
V