1 | 2 | 3 | T | |
---|---|---|---|---|
Kirkwood | 1 | 0 | 0 | 1 |
Chaminade College Preparatory School | 1 | 2 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Kirkwood | 1 | 0 | 0 | 1 |
Chaminade College Preparatory School | 1 | 2 | 0 | 3 |
POWER PLAYS | |
---|---|
Kirkwood | 1 for 3 (33.33%) |
Chaminade College Preparatory School | 1 for 6 (16.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Kirkwood | 9 | 5 | 8 | 22 |
Chaminade College Preparatory School | 8 | 13 | 10 | 31 |
PENALTIES | |
---|---|
Kirkwood | 16 minutes on 8 infractions |
Chaminade College Preparatory School | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Andrew Herweck | 1 | 0 | 1 | 1 | 4 | 0 |
4 | Brock Meiborg | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Max Kirtian | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Taylor Raye | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Charlie Munroe | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Seamus Campbell | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Jack Losse | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Henry Lange | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Riley Luetkemeyer | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Henry Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Benjamin Herweck | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Carson Day | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Thomas Vitt | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Andrew Kruszka | 0 | 0 | 0 | 0 | 2 | 0 |
56 | Griffin Young | 0 | 0 | 0 | 0 | 0 | 0 |
73 | David Vitt | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Carter Campbell | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Logan Mueller | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 1 | 2 | 3 | 22 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Zachary Lacasse | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Yemm | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Timothy Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Landon Boothe | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Connor Williamson | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andrew Clarke | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Blake Becker | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Michael McManus | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kyle Crews | 1 | 1 | 2 | 1 | 0 | 0 |
37 | Keegan Kosem | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Simon Liu | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kevin Howard | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Benjamin Kremer | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Dean Latham | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Timothy Delaney | 0 | 1 | 1 | 0 | 4 | 0 |
52 | Jacob Bartnett | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Ari Johaningmeyer | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Michael Shanahan | 0 | 0 | 0 | 0 | 6 | 0 |
Totals | 3 | 3 | 6 | 31 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Mitchell Day | 45:00 | 30 | 28 | 2 | .933 |
35 | Jack Dobbs | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 31 | 28 | 3 | .903 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
27 | Nicholas Jacoby | 45:00 | 22 | 21 | 1 | .955 |
30 | Jordan Behnen | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 22 | 21 | 1 | .955 |
V