skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
44 Brodie Appelbaum 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
81 Vinny Boccardi 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Tyler Schilli 5 0 1 1 0 0 0 0 0 2 12 0 0 0.20
33 Andrew Atkinson 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
51 Stuart Laub 12 0 1 1 0 0 0 0 0 4 8 0 0 0.08
89 Tyler Book 7 1 0 1 1 0 0 0 0 1 2 0 1 0.14
12 Kenneth Henning 10 1 1 2 1 0 1 0 0 0 0 0 1 0.20
22 Carter Eifert 15 1 2 3 1 0 0 0 0 1 2 0 0 0.20
75 Timothy Dotson Jr 14 1 2 3 1 0 0 0 1 3 6 0 0 0.21
77 William Dapron 15 1 2 3 1 0 0 0 0 0 0 0 0 0.20
29 John Verdu 11 1 3 4 1 0 0 0 1 3 6 0 0 0.36
43 Blake Kern 16 1 5 6 1 0 2 0 0 4 8 0 0 0.38
40 Joseph Schulze 18 5 2 7 5 1 0 0 0 4 8 0 0 0.39
66 Tanner Placke 14 2 5 7 2 1 0 0 0 0 0 0 0 0.50
78 Henry Vest 16 4 3 7 4 0 0 0 0 2 4 0 0 0.44
3 Joseph Peters 14 0 8 8 0 0 2 0 0 8 24 0 0 0.57
6 Will Gruener 18 2 6 8 2 0 1 0 0 0 0 0 0 0.44
96 John (Jack) Dapron 15 4 6 10 4 1 0 1 0 2 4 0 1 0.67
8 Joey Boccardi 12 4 7 11 4 1 1 0 0 3 6 0 1 0.92
90 Marcos Pankey 16 5 6 11 5 0 0 0 0 3 6 0 0 0.69
97 Adam Rischbieter 13 5 6 11 5 0 0 0 0 2 12 0 1 0.85
14 Alex Gaither 16 4 8 12 4 0 0 0 0 4 16 0 0 0.75
18 Cameron Beck 20 5 8 13 5 1 0 1 0 3 6 0 2 0.65
61 Alex Fendler 14 6 8 14 6 0 2 3 0 4 8 0 0 1.00
13 Tom Gruener 14 10 6 16 10 0 0 1 0 2 4 0 4 1.14
17 Timothy Pazdernik 18 11 7 18 11 3 0 0 0 1 2 0 2 1.00
88 Gianluca Boccardi 15 10 10 20 10 0 2 0 1 3 6 0 1 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Ryan Obert 1 0:00 0 0 0 0 0 0 0.00 .000 0
32 Isaac Mejia-Troop 12 180:00 3 1 0 81 76 5 1.25 .938 1
1 Nicholas Niemeier 19 646:22 10 3 0 249 228 21 1.46 .916 4
33 Andrew Atkinson 9 128:38 1 2 1 68 54 14 4.90 .794 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM + / - GW AVG PTS
22 Carter Eifert 12 0 0 0 0 0 0 0 0 1 2 0 0 0.00
44 Brodie Appelbaum 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
81 Vinny Boccardi 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Tyler Book 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Tyler Schilli 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
33 Andrew Atkinson 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
51 Stuart Laub 11 0 1 1 0 0 0 0 0 4 8 0 0 0.09
77 William Dapron 11 0 1 1 0 0 0 0 0 0 0 0 0 0.09
12 Kenneth Henning 10 1 1 2 1 0 1 0 0 0 0 0 1 0.20
29 John Verdu 8 1 1 2 1 0 0 0 1 2 4 0 0 0.25
75 Timothy Dotson Jr 9 0 2 2 0 0 0 0 1 3 6 0 0 0.22
14 Alex Gaither 11 1 2 3 1 0 0 0 0 0 0 0 0 0.27
66 Tanner Placke 10 1 2 3 1 1 0 0 0 0 0 0 0 0.30
96 John (Jack) Dapron 12 3 1 4 3 1 0 0 0 2 4 0 1 0.33
3 Joseph Peters 11 0 5 5 0 0 2 0 0 7 22 0 0 0.45
8 Joey Boccardi 8 2 3 5 2 1 1 0 0 2 4 0 1 0.62
18 Cameron Beck 15 2 3 5 2 1 0 1 0 2 4 0 1 0.33
40 Joseph Schulze 14 3 2 5 3 1 0 0 0 4 8 0 0 0.36
6 Will Gruener 14 1 5 6 1 0 1 0 0 0 0 0 0 0.43
43 Blake Kern 13 1 5 6 1 0 2 0 0 4 8 0 0 0.46
78 Henry Vest 12 4 2 6 4 0 0 0 0 1 2 0 0 0.50
97 Adam Rischbieter 9 2 4 6 2 0 0 0 0 0 0 0 0 0.67
90 Marcos Pankey 12 3 4 7 3 0 0 0 0 2 4 0 0 0.58
88 Gianluca Boccardi 11 5 5 10 5 0 2 0 1 3 6 0 0 0.91
17 Timothy Pazdernik 14 8 3 11 8 3 0 0 0 1 2 0 1 0.79
13 Tom Gruener 12 9 3 12 9 0 0 1 0 1 2 0 4 1.00
61 Alex Fendler 10 5 8 13 5 0 2 3 0 4 8 0 0 1.30

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Ryan Obert 1 0:00 0 0 0 0 0 0 0.00 .000 0
32 Isaac Mejia-Troop 8 180:00 3 1 0 81 76 5 1.25 .938 1
1 Nicholas Niemeier 14 421:22 5 3 0 170 155 15 1.60 .912 2
33 Andrew Atkinson 9 128:38 1 2 1 68 54 14 4.90 .794 0