skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
48 Jacob Basom LFJV 2 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.50
9 Emma Leibrecht LFJV 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Aidan Nosovitch LFJV 2 3 0 3 3 100.0 0 0 0 0 3 14 0 0 0 0 0 0 0 0 0 1.50
96 Nicholas Hall LFJV 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Liam Ridgeway LFJV 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
22 Emerson Taylor LFJV 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
44 Colin Donaldson LFJV 2 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
29 Mack Freeman LFJV 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
75 Kaleb Monschein LFJV 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Addison Long LFJV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
79 Cameron Klinge LFJV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Marissa Wilcox LFJV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
50 Zachery Pritchett RSJV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Bryce Birchfield RSJV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
18 Liam Cooper RSJV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
61 Braeden Kappler RSJV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Lorelei Green RSJV 1 1 1 2 1 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00
91 Logan Southward RSJV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
69 Jeffrey Robinson RSJV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
24 Tegan Konecnik RSJV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Wyatt Schneider RSJV 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
0 Jack Dooley RSJV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
56 Jackson Willmann RSJV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Barrett Lewis RSJV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
93 Braedon Roland RSJV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
82 Logan Hamilton RSJV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
47 Andrew Hylla RSJV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
74 Matthew Brandon RSJV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
75 Griffin Green RSJV 1 0 1 1 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
58 Noah Frank LFJV 2 72:00 1 1 0 0 80 71 9 4.50 .888 0 0
90 Brody Johnston RSJV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Russell Kempf RSJV 1 36:00 0 1 0 0 27 20 7 7.00 .741 0 0