skip navigation

Emma Leibrecht

9 ·

Liam Ridgeway

18 ·

Marissa Wilcox

21 ·

Emerson Taylor

22 ·

Aidan Nosovitch

25 ·

Mack Freeman

29 ·

Konner Canova

31 · G

Colin Donaldson

44 ·

Jacob Basom

48 ·

Noah Frank

58 · G

Caleb Schroeder

73 ·

Addison Long

74 ·

Kaleb Monschein

75 ·

Cameron Klinge

79 ·

Nicholas Hall

96 ·

Jim Carrico

AC ·

Mike Coats

AC ·

David Hopkins

AC ·

Chase Moceri

AC ·

Brian Hall

HC ·

Season
Game Log

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
10/30/2022 L 2-3 at SLUH White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/01/2022 L 0-5 at Marquette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/13/2022 L 3-4 at DeSmet Jesuit Maroon JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/15/2022 L 2-3 Parkway South JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2022 W 7-5 at Rockwood Summit JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2022 T 3-3 CBC White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2022 W 4-2 at Wentzville Timberland JV 1 0 1 1 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
12/06/2022 W 4-3 at CBC White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2022 L 0-3 DeSmet Jesuit Maroon JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2022 T 3-3 at Wentzville Liberty JV 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
12/18/2022 T 1-1 Fort Zumwalt West JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2022 W 6-0 FOX JV 1 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/31/2022 L 0-4 Kirkwood Red JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2023 L 1-2 at Parkway West JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2023 L 2-7 Marquette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/30/2023 L 3-4 SLUH White JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 1 2 3 1 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0.19
PLAYOFFS
02/05/2023 W 4-3 at DeSmet Jesuit Maroon JV 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/07/2023 L 1-6 at Marquette JV 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
2022-2023 Totals 18 1 3 4 1 100.0 0 2 0 0 2 4 0 0 0 0 0 0 0 0 0 0.22