skip navigation

Adam Bailey

3 · D

Jacob Fenn

8 · F

Blake Lowry

11 · G

Bryce Phillips

12 · F

P. David Dressel

15 · F

Ethan Moder

16 · F

Jacob Heuerman

17 · F

Jimmy Franklin

18 · D

Tyler Margherita

19 · F

Noah Pippinger

21 ·

Ricky Klein

26 · F

Caleb Klaus

31 · F

Shay Nolen

41 · F

Cody Bergheger

44 · F

Mitchell Gabel

48 · F

Ben Kueser

52 · F

Patrick Markovitz

60 · F

Jacob Waeltermann

65 · G

Kane Sander

90 · F

Jacob Waeltermann #65·G

Position G
Grade 9th

Season
Game Log

Goalie Stats

Timeline for 2018-19

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/05/2018 L 3-11 at Lindbergh 1 22:18 0 1 0 27 17 10 20.18 .630 0
11/08/2018 L 1-6 at Parkway West 1 20:55 0 0 0 18 17 1 2.15 .944 0
11/12/2018 W 5-3 at Seckman 1 45:00 1 0 0 24 21 3 3.00 .875 0
11/16/2018 L 3-4 Rockwood Summit 1 45:00 0 1 0 41 37 4 4.00 .902 0
11/19/2018 L 1-10 at Parkway South 1 31:29 0 1 0 41 32 9 12.86 .780 0
11/26/2018 L 0-15 at Marquette 1 15:00 0 1 0 15 9 6 18.00 .600 0
12/03/2018 L 3-11 Lafayette 1 45:00 0 1 0 32 21 11 11.00 .656 0
12/07/2018 L 4-6 Lindbergh 1 45:00 0 1 0 30 24 6 6.00 .800 0
12/08/2018 L 1-3 at Rockwood Summit 1 45:00 0 1 0 21 18 3 3.00 .857 0
12/10/2018 W 13-4 OFallon 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/14/2018 L 1-9 Marquette 1 45:00 0 1 0 36 27 9 9.00 .750 0
12/20/2018 T 3-3 at John Burroughs High School 1 22:58 0 0 1 17 16 1 1.96 .941 0
12/22/2018 L 4-7 at Northwest 1 45:00 0 1 0 30 23 7 7.00 .767 0
01/04/2019 L 2-7 Seckman 1 45:00 0 1 0 28 21 7 7.00 .750 0
01/07/2019 W 5-2 at OFallon 1 23:10 1 0 0 15 14 1 1.94 .933 0
01/10/2019 L 1-5 Parkway South 1 45:00 0 1 0 35 30 5 5.00 .857 0
01/24/2019 L 1-2 Clayton 1 45:00 0 1 0 26 24 2 2.00 .923 0
Regular Season Totals 17 585:50 2 12 1 436 351 85 6.53 .805 0
PLAYOFF
02/01/2019 W 7-5 at Lutheran South 1 45:00 1 0 0 19 14 5 5.00 .737 0
02/14/2019 W 4-1 Wentzville Timberland 1 45:00 1 0 0 15 14 1 1.00 .933 0
02/22/2019 W 6-1 at Fort Zumwalt West 1 45:00 1 0 0 28 27 1 1.00 .964 0
Playoff Totals 3 135:00 3 0 0 62 55 7 2.33 .887 0
2018-19 Totals 20 720:50 5 12 1 498 406 92 5.74 .815 0