skip navigation

Adam Bailey

3 · D

Jacob Fenn

8 · F

Blake Lowry

11 · G

Bryce Phillips

12 · F

P. David Dressel

15 · F

Ethan Moder

16 · F

Jacob Heuerman

17 · F

Jimmy Franklin

18 · D

Tyler Margherita

19 · F

Noah Pippinger

21 ·

Ricky Klein

26 · F

Caleb Klaus

31 · F

Shay Nolen

41 · F

Cody Bergheger

44 · F

Mitchell Gabel

48 · F

Ben Kueser

52 · F

Patrick Markovitz

60 · F

Jacob Waeltermann

65 · G

Kane Sander

90 · F

Blake Lowry #11·G

Position G
Grade 12th

Season
Game Log

Goalie Stats

Timeline for 2018-19

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/05/2018 L 3-11 at Lindbergh 1 22:42 0 0 0 2 2 0 0.00 1.000 0
11/08/2018 L 1-6 at Parkway West 1 24:05 0 1 0 15 10 5 9.34 .667 0
11/19/2018 L 1-10 at Parkway South 1 13:31 0 0 0 18 17 1 3.33 .944 0
11/26/2018 L 0-15 at Marquette 1 30:00 0 0 0 35 26 9 13.50 .743 0
12/01/2018 W 10-2 Francis Howell North 1 45:00 1 0 0 13 11 2 2.00 .846 0
12/03/2018 L 3-11 Lafayette 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/07/2018 L 4-6 Lindbergh 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/08/2018 L 1-3 at Rockwood Summit 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/10/2018 W 13-4 OFallon 1 45:00 1 0 0 17 13 4 4.00 .765 0
12/14/2018 L 1-9 Marquette 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/20/2018 T 3-3 at John Burroughs High School 1 22:02 0 0 0 7 5 2 4.08 .714 0
12/22/2018 L 4-7 at Northwest 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/04/2019 L 2-7 Seckman 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/07/2019 W 5-2 at OFallon 1 21:50 0 0 0 5 4 1 2.06 .800 0
01/10/2019 L 1-5 Parkway South 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/24/2019 L 1-2 Clayton 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/25/2019 L 2-6 at Lafayette 1 45:00 0 1 0 31 25 6 6.00 .806 0
Regular Season Totals 17 269:10 2 2 0 143 113 30 5.02 .790 0
PLAYOFF
02/01/2019 W 7-5 at Lutheran South 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/14/2019 W 4-1 Wentzville Timberland 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/18/2019 W 4-2 at Wentzville Timberland 1 45:00 1 0 0 18 16 2 2.00 .889 0
02/22/2019 W 6-1 at Fort Zumwalt West 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoff Totals 4 45:00 1 0 0 18 16 2 2.00 .889 0
2018-19 Totals 21 314:10 3 2 0 161 129 32 4.58 .801 0