skip navigation

Farrell Browne

2 · D

Tommy Leahy

3 · D

William Cattoor

4 · F

Gavin MacDonald

6 · F

Camilla CJ Winkelman

7 ·

Henry Boland

8 · F

Patrick Clifford

9 · D

Brayden Lucas

10 · D

Hunter Westmeyer

12 · D

Jonah Doty

14 · D

Ethan Riordan

15 · D

Mark Ellsworth

17 · F

Owen Williams

19 · F

Alexander Diemer

20 · D

Conlan Doty

22 · D

Aidan Minute

23 · F

Chase Westmeyer

24 · D

Paityn King

30 · G

Forrest Shafer

31 · F

Substtute Goale

35 · G

Number Name Height Weight Pos.
2 Farrell Browne 5' 0" 90 D
3 Tommy Leahy 5' 4" 165 D
4 William Cattoor 5' 4" 175 F
6 Gavin MacDonald 5' 4" 122 F
7 Camilla CJ Winkelman 5' 7"
8 Henry Boland 5' 0" 75 F
9 Patrick Clifford 5' 1" 100 D
10 Brayden Lucas 5' 0" 95 D
12 Hunter Westmeyer 5' 8" 95 D
14 Jonah Doty 5' 11" 135 D
15 Ethan Riordan 5' 4" 125 D
17 Mark Ellsworth 5' 10" 135 F
19 Owen Williams 5' 8" 169 F
20 Alexander Diemer 5' 4" 107 D
22 Conlan Doty 5' 2" 95 D
23 Aidan Minute 5' 2" 85 F
24 Chase Westmeyer 5' 5" 90 D
30 Paityn King 5' 8" 150 G
31 Forrest Shafer 5' 6" 140 F
35 Substtute Goale G