skip navigation

Patrick Brown

3 · F

Donald Marks

5 · F

Kiran Varadachari

6 · F

Tyler Deutsch

7 · D

Ryan McKenzie

8 · F

Kendall Rozen

10 · D

Edward Zhang

11 · D

Matthew Keoshkerian

12 · D

Peter Gatch

15 · F

Jack Deutsch

17 · D

Jake Morgan

19 · F

clark sanford III

20 · F

Dylan Brosseau

21 · F

Nate Bullinger

22 · F

Nathan Bruno

24 · F

Braden McDonald

25 · D

Amelia Koch

30 · F

Harry Shipley

44 · F

Sam Deutsch

45 · D

Michael Gakhutishvili

55 · F

Ben Rich

66 · D

Luke Lochmoeller

71 · F

SUBSTITUE GOALIE

· G

Number Name Height Weight Grade Pos.
3 Patrick Brown 5' 3" 114 10th F
5 Donald Marks 5' 5" 105 8th F
6 Kiran Varadachari 5' 8" 125 9th F
7 Tyler Deutsch 5' 10" 145 10th D
8 Ryan McKenzie 5' 9" 135 10th F
10 Kendall Rozen 5' 1" 115 10th D
11 Edward Zhang 5' 3" 110 8th D
12 Matthew Keoshkerian 5' 5" 135 9th D
15 Peter Gatch F
17 Jack Deutsch 5' 9" 145 9th D
19 Jake Morgan 5' 11" 155 10th F
20 clark sanford III 5' 7" 140 9th F
21 Dylan Brosseau 5' 5" 120 8th F
22 Nate Bullinger 5' 6" 105 8th F
24 Nathan Bruno 5' 6" 120 8th F
25 Braden McDonald 5' 10" 190 10th D
30 Amelia Koch 5' 10" 140 10th F
44 Harry Shipley 5' 0" 90 9th F
45 Sam Deutsch 5' 1" 140 8th D
55 Michael Gakhutishvili 5' 6" 170 9th F
66 Ben Rich 5' 2" 110 8th D
71 Luke Lochmoeller 5' 5" 112 7th F
SUBSTITUE GOALIE G