1 | 2 | 3 | T | |
---|---|---|---|---|
Lafayette JV | 0 | 0 | 0 | 0 |
Marquette JV | 1 | 3 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lafayette JV | 0 | 0 | 0 | 0 |
Marquette JV | 1 | 3 | 0 | 4 |
POWER PLAYS | |
---|---|
Lafayette JV | 0 for 1 (0.0%) |
Marquette JV | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lafayette JV | 1 | 7 | 2 | 10 |
Marquette JV | 5 | 9 | 5 | 19 |
PENALTIES | |
---|---|
Lafayette JV | 4 minutes on 2 infractions |
Marquette JV | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Patrick Coats | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Luke Carrico | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Duggan | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nathan Huesgen | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Kamren Canova | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Spencer Xu | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Luke Hansen | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Josh Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Hunter Garrett | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Matthew Brodsky | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Brennen Bayless | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jack Carrico | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Christian Hopkins | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 10 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Justin Tognozzi | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Blake Nebot | 0 | 0 | 0 | 0 | 0 | 0 |
6 | John Bush | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Edward Yue | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Jake Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ty Stultz | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Charles Saunders | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brett Zimmer | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ryan Farrell | 1 | 0 | 1 | 1 | 0 | 0 |
58 | Tyler Burroughs | 0 | 1 | 1 | 0 | 0 | 0 |
67 | Zachary Jennings | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Chase Nolan | 0 | 1 | 1 | 0 | 0 | 0 |
73 | Megan Eshelman | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Noah Freeman | 1 | 1 | 2 | 1 | 2 | 0 |
86 | Jacob Lawton | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Josh Venegoni | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Evan Miller | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 4 | 4 | 8 | 19 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Konner Canova | 36:00 | 19 | 15 | 4 | .789 |
90 | Dane Kemp | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 19 | 15 | 4 | .789 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Cole Eckert | 36:00 | 10 | 10 | 0 | 1.000 |
30 | Aaron ODonnell | 0:00 | 0 | 0 | 0 | .000 |
Totals | 36:00 | 10 | 10 | 0 | 1.000 |
JV