
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vianney | 2 | 1 | 1 | 4 |
| Chaminade | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Vianney | 0 for 4 (0.0%) |
| Chaminade | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Vianney | 14 | 9 | 9 | 32 |
| Chaminade | 6 | 5 | 4 | 15 |
| PENALTIES | |
|---|---|
| Vianney | 6 minutes on 3 infractions |
| Chaminade | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Joseph Peters | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Will Gruener | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joey Boccardi | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kenneth Henning | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tom Gruener | 2 | 0 | 2 | 2 | 0 | 0 |
| 14 | Alex Gaither | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Timothy Pazdernik | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cameron Beck | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carter Eifert | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Schilli | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | John Verdu | 0 | 1 | 1 | 0 | 2 | 0 |
| 40 | Joseph Schulze | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Blake Kern | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brodie Appelbaum | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Stuart Laub | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Alex Fendler | 1 | 1 | 2 | 1 | 0 | 0 |
| 66 | Tanner Placke | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Timothy Dotson Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | William Dapron | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Henry Vest | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | Vinny Boccardi | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gianluca Boccardi | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 3 | 6 | 32 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Zachary Lacasse | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Connor Parnas | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Timothy Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Landon Boothe | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dylan Parnas | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Connor Williamson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Andrew Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michael McManus | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kyle Crews | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 | Simon Liu | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Kevin Howard | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Quin Rizer | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Benjamin Kremer | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Dean Latham | 0 | 0 | 0 | 0 | 2 | 0 |
| 48 | Timothy Delaney | 0 | 0 | 0 | 0 | 2 | 0 |
| 52 | Jacob Bartnett | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Blake Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Ari Johaningmeyer | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 15 | 8 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Nicholas Niemeier | 45:00 | 15 | 15 | 0 | 1.000 |
| 32 | Isaac Mejia-Troop | 0:00 | 0 | 0 | 0 | .000 |
| 33 | Andrew Atkinson | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 15 | 15 | 0 | 1.000 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 27 | Nicholas Jacoby | 0:00 | 0 | 0 | 0 | .000 |
| 56 | Luke Latham | 45:00 | 32 | 28 | 4 | .875 |
| Totals | 45:00 | 32 | 28 | 4 | .875 |
V