| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kirkwood | 0 | 1 | 1 | 2 |
| Marquette | 1 | 0 | 3 | 4 |
| POWER PLAYS | |
|---|---|
| Kirkwood | 1 for 4 (25.0%) |
| Marquette | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kirkwood | 7 | 9 | 12 | 28 |
| Marquette | 6 | 7 | 8 | 21 |
| PENALTIES | |
|---|---|
| Kirkwood | 6 minutes on 3 infractions |
| Marquette | 33 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Andrew Herweck | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Brock Meiborg | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Max Kirtian | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chase Meiborg | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Seamus Campbell | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Jack Losse | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carter Vann | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Riley Luetkemeyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Benjamin Herweck | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Connor Chapman | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Thomas Vitt | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Andrew Kruszka | 1 | 0 | 1 | 1 | 2 | 0 |
| 56 | Griffin Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | David Vitt | 0 | 0 | 0 | 0 | 2 | 0 |
| 78 | Wilson Bruns | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Carter Campbell | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Logan Mueller | 0 | 1 | 1 | 0 | 0 | 0 |
| 94 | Devin Behnen | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 28 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | John Bush | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Justin Rapp | 0 | 3 | 3 | 0 | 0 | 0 |
| 9 | Zac Maupin | 2 | 0 | 2 | 2 | 0 | 0 |
| 11 | Edward Yue | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Farrell | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Ty Stultz | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Andrew Richmann | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Brett Zimmer | 0 | 0 | 0 | 0 | 15 | 0 |
| 44 | Ryan Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Charles Katke | 0 | 0 | 0 | 0 | 14 | 0 |
| 53 | Ryan Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Tyler Burroughs | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Jared Busch | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Drew Cuba | 0 | 2 | 2 | 0 | 0 | 0 |
| 89 | Tyler Sillanpaa | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Evan Miller | 1 | 0 | 1 | 1 | 2 | 0 |
| 92 | Devin Tockman | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 21 | 33 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Mitchell Day | 0:00 | 0 | 0 | 0 | .000 |
| 35 | Jack Dobbs | 45:00 | 21 | 4 | 17 | .810 |
| Totals | 45:00 | 21 | 4 | 17 | .810 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Cole Eckert | 0:00 | 0 | 0 | 0 | .000 |
| 32 | Mac Beatrice | 45:00 | 28 | 2 | 26 | .929 |
| Totals | 45:00 | 28 | 2 | 26 | .929 |
V