skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
5 Quinten Scott 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Jacob Guehne 7 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.14
21 Andrew Lind 10 5 3 8 5 100.0 1 1 0 0 7 14 0 0 0 0 0 0 0 0 2 0.80
77 Wylie Vivrett 11 5 4 9 5 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0.82
96 Brecken Decota 11 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.27
67 Michael Zavorka 12 1 3 4 1 100.0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0.33
63 Micah Smith 12 3 2 5 3 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.42
20 Cameron Samples 13 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.08
19 Elliott Duckworth 13 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 John Brovey 13 4 1 5 4 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 1 1 0.38
57 Oliver Nieman 13 0 3 3 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.23
16 Jack Grubb 13 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.08
45 Griffin Guillot-Beinke 13 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
68 Oliver Callahan 14 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.29
11 Andrew Abercrombie 14 4 3 7 4 100.0 1 0 1 0 7 14 0 0 0 0 0 0 0 0 0 0.50
39 Gavin Schain 14 1 0 1 1 100.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.07
75 Samuel Givens 14 1 1 2 1 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.14
22 Todd Hammond 14 0 2 2 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.14
72 John Brose 14 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.07
15 Zachary Ringhofer 15 10 3 13 10 100.0 2 0 2 0 9 26 0 0 0 0 0 0 0 0 0 0.87
10 Joshua Gerrein 16 4 4 8 4 100.0 1 2 0 0 5 18 0 0 0 0 0 0 0 0 1 0.50
49 Cameron Krob 16 4 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.25

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
34 Frankie Belcher 5 144:00 2 1 1 0 65 55 10 2.50 .846 0 0
40 Myles Wright 12 180:11 2 1 1 0 114 102 12 2.40 .895 1 0
6 Colin Gerrein 14 251:49 2 4 2 0 113 94 19 2.72 .832 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
5 Quinten Scott 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Jacob Guehne 6 0 1 1 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.17
21 Andrew Lind 8 4 3 7 4 100.0 0 1 0 0 4 8 0 0 0 0 0 0 0 0 2 0.88
77 Wylie Vivrett 10 4 4 8 4 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0.80
96 Brecken Decota 10 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.30
20 Cameron Samples 11 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.09
19 Elliott Duckworth 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
87 John Brovey 11 4 1 5 4 100.0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0.45
57 Oliver Nieman 11 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.18
67 Michael Zavorka 11 1 3 4 1 100.0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0.36
16 Jack Grubb 11 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.09
63 Micah Smith 11 3 2 5 3 100.0 1 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.45
68 Oliver Callahan 12 1 3 4 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
11 Andrew Abercrombie 12 3 0 3 3 100.0 1 0 1 0 7 14 0 0 0 0 0 0 0 0 0 0.25
39 Gavin Schain 12 1 0 1 1 100.0 0 0 0 0 6 20 0 0 0 0 0 0 0 0 0 0.08
22 Todd Hammond 12 0 2 2 0 0.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.17
72 John Brose 12 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.08
45 Griffin Guillot-Beinke 12 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.08
75 Samuel Givens 13 1 1 2 1 100.0 1 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.15
15 Zachary Ringhofer 13 6 3 9 6 100.0 2 0 2 0 9 26 0 0 0 0 0 0 0 0 0 0.69
10 Joshua Gerrein 14 4 4 8 4 100.0 1 2 0 0 5 18 0 0 0 0 0 0 0 0 1 0.57
49 Cameron Krob 14 4 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
34 Frankie Belcher 5 144:00 2 1 1 0 65 55 10 2.50 .846 0 0
40 Myles Wright 11 144:11 2 0 1 0 83 76 7 1.75 .916 1 0
6 Colin Gerrein 12 215:49 2 4 1 0 99 85 14 2.34 .859 0 0