skip navigation

Player Stats

Page 1 of 20

Displaying Results 1 - 30 of 572

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
10 Augustus Bilger DSJVM 16 2 14 16 2 100.0 0 2 0 0 12 32 0 0 0 0 0 0 0 0 0 1.00
98 Maxwell Erker DSJVM 16 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.19
79 Jacob Chapman RSJV 16 1 1 2 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.12
17 Charlie Haseltine CBJVW 16 1 3 4 1 100.0 0 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.25
13 James Banigan DSJVM 16 2 3 5 2 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 0.31
34 Ashton Pritchett RSJV 16 4 8 12 4 100.0 1 1 0 0 3 6 0 0 0 0 0 0 0 0 0 0.75
23 Cason Pham CBJVW 16 7 2 9 7 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0.56
89 Conrad Wecker RSJV 16 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.06
84 Phillip Knapp DSJVM 16 5 4 9 5 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 1 0.56
51 Conrad Kusnierkiewicz DSJVM 16 6 3 9 6 100.0 2 0 0 0 1 2 0 0 0 0 0 0 0 1 0 0.56
39 Constantino DiFranco RSJV 16 9 9 18 9 100.0 2 4 0 0 7 30 0 0 0 0 0 0 0 4 1 1.12
5 Tyler Kirn CBJVW 16 1 2 3 1 100.0 0 0 0 0 6 20 0 0 0 0 0 0 0 1 0 0.19
83 Travis Cooper RSJV 16 1 5 6 1 100.0 0 0 0 1 2 12 0 0 0 0 0 0 0 0 0 0.38
6 Noah Woldanski DSJVM 16 9 4 13 9 100.0 3 1 0 0 8 24 0 0 0 0 0 0 0 3 2 0.81
20 Declan Neill SLJVW 16 2 3 5 2 100.0 2 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.31
55 Cole Ulrich DSJVM 16 1 2 3 1 100.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.19
96 Nicholas Hall LFJV 16 9 4 13 9 100.0 2 1 0 0 5 10 0 0 0 0 0 0 0 2 1 0.81
10 Jacob Onder CBJVW 16 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.31
5 Nick Albert SLJVW 16 1 2 3 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.19
2 Noah Cooper CBJVW 16 5 6 11 5 100.0 3 1 0 0 2 6 0 0 0 0 0 0 0 1 1 0.69
79 Cameron Klinge LFJV 16 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.19
11 Charles Devine CBJVW 16 2 0 2 2 100.0 1 0 0 0 7 14 0 0 0 0 0 0 0 0 0 0.12
66 Trevor Jenkins RSJV 16 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
36 Aaron Keller LFJV 16 6 2 8 6 100.0 0 1 0 0 6 12 0 0 0 0 0 0 0 1 0 0.50
75 Kaleb Monschein LFJV 16 0 1 1 0 0.0 0 1 0 0 6 12 0 0 0 0 0 0 0 0 0 0.06
3 James Case SLJVW 16 4 2 6 4 100.0 1 0 1 0 2 4 0 0 0 0 0 0 0 0 2 0.38
18 Evan Stahlman SLJVW 16 4 5 9 4 100.0 0 1 0 0 8 16 0 0 0 0 0 0 0 2 1 0.56
44 Evan Deroode RSJV 16 8 9 17 8 100.0 2 1 0 0 1 2 0 0 0 0 0 0 0 2 2 1.06
5 Brayden Jansen RSJV 16 9 2 11 9 100.0 1 1 0 0 7 14 0 0 0 0 0 0 0 1 1 0.69
51 Brayden Schoolfield RSJV 16 5 5 10 5 100.0 1 0 1 0 7 22 0 0 0 0 0 0 0 1 0 0.62

Page 1 of 20

Displaying Results 1 - 30 of 572

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
53 Scott Mulholland RSJV 16 288:00 8 0 0 0 98 88 10 1.25 .898 2 0
31 Hayden Wilson SLJVW 16 36:00 0 1 0 0 15 10 5 5.00 .667 0 0
30 Keegan Brown OKJVG 16 252:00 0 6 1 0 169 135 34 4.86 .799 0 0
39 Jensen Damier PSJV 16 504:00 6 6 2 0 336 295 41 2.93 .878 1 0
22 Aidan Metzing OKJVG 16 324:00 0 8 1 0 239 202 37 4.11 .845 0 0
50 Cooper Zucol WTJV 16 226:03 2 5 1 0 154 135 19 3.03 .877 0 0
30 Owen Schuetz SLJVW 16 540:00 9 5 1 0 233 202 31 2.07 .867 2 0
30 Zander Radford PWCJV 16 415:55 2 5 4 0 200 169 31 2.68 .845 0 0
80 Kadin LaRue SKJV 16 324:00 3 4 2 0 210 188 22 2.44 .895 1 0
41 Cameron Shatto PWCJV 16 159:29 2 2 1 0 80 64 16 3.61 .800 0 0
33 Benjamin Mize DSJVM 16 576:00 8 5 3 0 252 220 32 2.00 .873 3 0
31 Gustav Gruendler KWRJV 16 250:40 1 4 2 0 162 140 22 3.16 .864 0 0
58 Alexander Libera ZWJV 16 252:00 6 0 1 0 149 140 9 1.29 .940 3 0
58 Noah Frank LFJV 16 575:30 5 8 3 0 347 308 39 2.44 .888 3 0
29 Logan Torrence CBJVW 16 576:00 4 11 1 0 383 324 59 3.69 .846 2 0
30 Valen Bruice CHJVR 15 342:25 6 3 1 0 169 142 27 2.84 .840 1 0
31 Charles Vermeersch DSJVG 15 503:51 8 6 0 0 248 216 32 2.29 .871 3 0
31 Elijah Freivogel OKJVB 15 324:00 1 8 0 0 207 175 32 3.56 .845 0 0
1 Christian Ermilio KWRJV 15 324:00 1 6 2 0 207 184 23 2.56 .889 0 0
31 Nolan Brost SLJVB 15 252:00 4 3 0 0 129 116 13 1.86 .899 2 0
50 Connor Johnson CHJVW 15 539:47 5 8 2 0 311 255 56 3.73 .820 0 0
32 Tyler VonFeldt FHCJV 15 540:00 5 7 3 0 300 265 35 2.33 .883 2 0
73 Morgan Hollenberg RSJV 15 252:00 6 0 1 0 112 104 8 1.14 .929 2 0
29 Charlie Mentle CBJVP 15 286:47 5 2 1 0 130 117 13 1.63 .900 0 0
1 Logan Sheets SDJV 15 540:00 8 5 2 0 328 294 34 2.27 .896 1 0
27 Michael Gallaway Jr WGJV 15 269:22 1 4 3 0 151 132 19 2.54 .874 1 0
33 Ford Karas WGJV 15 304:29 0 6 2 0 200 172 28 3.31 .860 0 0
6 Colin Gerrein LNJV 14 251:49 2 4 2 0 113 94 19 2.72 .832 0 0
34 Jaina Mazdra OKJVB 14 249:59 2 5 0 0 192 159 33 4.75 .828 0 0
51 Barrett Hester SKJV 14 252:00 4 3 0 0 124 115 9 1.29 .927 2 0

Page 1 of 3

Displaying Results 1 - 30 of 77