skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
2 Lucas Kerr 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Adam Deelo 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Michael Safar 10 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.10
19 Xavier Heithaus 12 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.08
12 Liam Field 13 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.08
10 Hagan Holst 15 1 1 2 1 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 1 0 0.13
11 Benedict Heithaus 15 3 4 7 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.47
28 William (Bill) Gross 15 9 6 15 9 100.0 1 1 0 0 4 8 0 0 0 0 0 0 0 2 3 1.00
25 Gabriel Fesler 15 4 1 5 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 2 0.33
9 Andrew Hulsen 15 1 4 5 1 100.0 1 1 0 0 10 28 0 0 0 0 0 0 0 1 0 0.33
20 Declan Neill 16 2 3 5 2 100.0 2 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.31
5 Nick Albert 16 1 2 3 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.19
18 Evan Stahlman 16 4 5 9 4 100.0 0 1 0 0 8 16 0 0 0 0 0 0 0 2 1 0.56
3 James Case 16 4 2 6 4 100.0 1 0 1 0 2 4 0 0 0 0 0 0 0 0 2 0.38
6 Garrett Lee 16 1 3 4 1 100.0 0 3 0 0 4 6 0 0 0 0 0 0 0 0 1 0.25
14 Jacob Nolan 16 6 3 9 6 100.0 2 1 0 0 10 44 0 0 0 0 0 0 0 1 1 0.56
15 William Roy 16 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.06
26 Nelson (Alex) Perez 16 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Vincent Haefer 16 1 3 4 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.25
32 William Brasser 16 2 3 5 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.31

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Owen Schuetz 16 540:00 9 5 1 0 233 202 31 2.07 .867 2 0
31 Hayden Wilson 16 36:00 0 1 0 0 15 10 5 5.00 .667 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
2 Lucas Kerr 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Adam Deelo 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Michael Safar 9 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
19 Xavier Heithaus 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Liam Field 11 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.00
10 Hagan Holst 13 1 0 1 1 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 1 0 0.08
11 Benedict Heithaus 13 2 3 5 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
28 William (Bill) Gross 13 8 6 14 8 100.0 1 1 0 0 4 8 0 0 0 0 0 0 0 2 3 1.08
25 Gabriel Fesler 13 4 1 5 4 100.0 0 0 0 0 3 6 0 0 0 0 0 0 0 1 2 0.38
9 Andrew Hulsen 13 1 3 4 1 100.0 1 1 0 0 10 28 0 0 0 0 0 0 0 1 0 0.31
20 Declan Neill 14 2 3 5 2 100.0 2 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0.36
5 Nick Albert 14 1 2 3 1 100.0 0 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.21
18 Evan Stahlman 14 4 5 9 4 100.0 0 1 0 0 8 16 0 0 0 0 0 0 0 2 1 0.64
3 James Case 14 2 1 3 2 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 1 0.21
6 Garrett Lee 14 0 3 3 0 0.0 0 3 0 0 3 4 0 0 0 0 0 0 0 0 0 0.21
14 Jacob Nolan 14 6 1 7 6 100.0 2 1 0 0 9 42 0 0 0 0 0 0 0 1 1 0.50
15 William Roy 14 0 1 1 0 0.0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0.07
26 Nelson (Alex) Perez 14 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Vincent Haefer 14 1 2 3 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.21
32 William Brasser 14 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.21

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Owen Schuetz 14 468:00 8 4 1 0 199 175 24 1.85 .879 2 0
31 Hayden Wilson 14 36:00 0 1 0 0 15 10 5 5.00 .667 0 0