skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
3 Keanean Bahm 6 0 0 0 0 0 0 0 2 0 0.00
54 Pearce King 7 0 0 0 0 0 0 0 0 0 0.00
91 Colton Johnson 9 0 1 1 0 0 0 0 0 0 0.11
24 Cole Keller 9 0 0 0 0 0 0 0 0 0 0.00
49 Emma Geffre 10 0 0 0 0 0 0 0 0 0 0.00
34 Alexander Gilmore 11 1 0 1 0 0 0 0 0 0 0.09
17 William Peterson IV 11 0 0 0 0 0 0 0 0 0 0.00
40 Sean Gilmore 12 1 1 2 0 0 0 0 0 0 0.17
18 Charles Jackson 14 3 0 3 0 0 0 0 6 0 0.21
39 Chase ODonnell 15 2 1 3 1 1 0 0 2 0 0.20
5 Caleb Bridges 16 1 0 1 0 0 0 0 2 0 0.06
26 Hayden Bicknese 16 3 1 4 0 0 0 0 16 0 0.25
15 Riley Wright 16 3 3 6 0 0 0 0 12 0 0.38
90 Nicholas Trankler 18 1 1 2 0 0 0 0 0 0 0.11
57 Erik Anderson 18 3 4 7 0 0 1 0 58 0 0.39
16 Jonas Blankenship 19 0 1 1 0 0 0 0 6 0 0.05
21 Michael Land 19 0 1 1 0 0 0 0 0 0 0.05
19 Jonah Vaughn 19 4 1 5 1 0 0 0 0 1 0.26
25 Samuel Huelsing 19 1 2 3 0 0 0 0 12 0 0.16
2 William Sirimaturos 20 1 4 5 0 1 0 0 20 0 0.25
28 Jack Blankenship 20 0 2 2 0 0 0 0 0 0 0.10
29 Mitchell Lindhorst 20 0 1 1 0 0 0 0 0 0 0.05

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
23 Benjamin Teismann 4 0:00 0 0 0 0 0 0 0.00 .000 0
31 Hunter Ramirez 6 52:13 0 0 0 46 37 9 8.27 .804 0
41 Isabella Geffre 14 176:06 0 2 0 126 99 27 6.90 .786 0
1 Jacob (Jack) Finch 20 674:41 1 16 1 482 392 90 6.00 .813 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
3 Keanean Bahm 3 0 0 0 0 0 0 0 2 0 0.00
17 William Peterson IV 5 0 0 0 0 0 0 0 0 0 0.00
54 Pearce King 6 0 0 0 0 0 0 0 0 0 0.00
91 Colton Johnson 7 0 0 0 0 0 0 0 0 0 0.00
24 Cole Keller 7 0 0 0 0 0 0 0 0 0 0.00
40 Sean Gilmore 8 0 0 0 0 0 0 0 0 0 0.00
34 Alexander Gilmore 8 0 0 0 0 0 0 0 0 0 0.00
49 Emma Geffre 8 0 0 0 0 0 0 0 0 0 0.00
18 Charles Jackson 9 2 0 2 0 0 0 0 2 0 0.22
39 Chase ODonnell 10 1 0 1 1 0 0 0 2 0 0.10
26 Hayden Bicknese 10 2 0 2 0 0 0 0 4 0 0.20
5 Caleb Bridges 11 0 0 0 0 0 0 0 2 0 0.00
15 Riley Wright 11 0 0 0 0 0 0 0 6 0 0.00
90 Nicholas Trankler 12 0 1 1 0 0 0 0 0 0 0.08
57 Erik Anderson 12 0 1 1 0 0 0 0 52 0 0.08
16 Jonas Blankenship 13 0 1 1 0 0 0 0 0 0 0.08
21 Michael Land 13 0 0 0 0 0 0 0 0 0 0.00
19 Jonah Vaughn 13 0 0 0 0 0 0 0 0 0 0.00
25 Samuel Huelsing 13 1 1 2 0 0 0 0 6 0 0.15
2 William Sirimaturos 14 0 1 1 0 1 0 0 18 0 0.07
28 Jack Blankenship 14 0 1 1 0 0 0 0 0 0 0.07
29 Mitchell Lindhorst 14 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
23 Benjamin Teismann 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Hunter Ramirez 5 52:13 0 0 0 46 37 9 8.27 .804 0
41 Isabella Geffre 9 156:37 0 2 0 109 85 24 6.90 .780 0
1 Jacob (Jack) Finch 14 424:10 0 12 0 361 293 68 7.21 .812 0