skip navigation

Jacob (Jack) Finch

1 · G

William Sirimaturos

2 · D

Keanean Bahm

3 · F

Caleb Bridges

5 · F/D

Riley Wright

15 · D

Jonas Blankenship

16 · D

William Peterson IV

17 · F

Charles Jackson

18 · F

Jonah Vaughn

19 · F/D

Michael Land

21 · F/D

Benjamin Teismann

23 · G

Cole Keller

24 · D

Samuel Huelsing

25 · F

Hayden Bicknese

26 · F

Jack Blankenship

28 · F/D

Mitchell Lindhorst

29 · F

Hunter Ramirez

31 · G

Alexander Gilmore

34 · F

Chase ODonnell

39 · F/D

Sean Gilmore

40 · F

Isabella Geffre

41 · G

Emma Geffre

49 · D

Pearce King

54 · F

Erik Anderson

57 · D

Nicholas Trankler

90 · F

Colton Johnson

91 · D

Isabella Geffre #41·G Francis Howell · 2023-2024

Position G
Grade 9

Season
Game Log

Goalie Stats

Timeline for 2023-2024

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/06/2023 L 3-5 at Rockwood Summit 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/10/2023 L 0-10 Saint Louis University High 1 20:49 0 0 0 12 7 5 10.81 .583 0
11/11/2023 L 0-4 at Kirkwood 1 15:00 0 0 0 14 14 0 0.00 1.000 0
11/20/2023 L 1-8 at Chaminade College Preparatory School 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/04/2023 L 1-2 at Parkway West 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/15/2023 L 1-7 Kirkwood 1 19:04 0 0 0 17 15 2 4.72 .882 0
12/22/2023 L 0-6 Lindbergh 1 19:29 0 0 0 17 14 3 6.93 .824 0
12/23/2023 T 3-3 Seckman 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/28/2023 L 0-8 at Marquette 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/01/2024 L 2-5 at Fort Zumwalt West 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/06/2024 L 1-7 Chaminade College Preparatory School 1 45:00 0 1 0 32 25 7 7.00 .781 0
01/15/2024 L 0-7 Marquette 1 11:44 0 0 0 7 7 0 0.00 1.000 0
01/19/2024 L 0-10 at CBC Varsity 1 45:00 0 1 0 27 17 10 10.00 .630 0
01/20/2024 L 0-5 DeSmet Jesuit 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 14 176:06 0 2 0 126 99 27 6.90 .786 0
PLAYOFFS
02/02/2024 L 0-6 at Ladue 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/03/2024 W 4-2 at Fort Zumwalt East 1 45:00 1 0 0 23 21 2 2.00 .913 0
02/12/2024 W 5-1 at Fort Zumwalt West 1 45:00 1 0 0 27 26 1 1.00 .963 0
Playoffs Totals 3 90:00 2 0 0 50 47 3 1.50 .940 0
2023-2024 Totals 17 266:06 2 2 0 176 146 30 5.07 .830 0